<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEBLOGSKY: Jon Lebkowsky&#039;s Blog &#187; Events</title>
	<atom:link href="http://weblogsky.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblogsky.com</link>
	<description>Culture &#124; Media &#124; Technology &#124; Humanities &#124; Future</description>
	<lastBuildDate>Tue, 31 Aug 2010 13:15:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vote for the future of journalism!</title>
		<link>http://weblogsky.com/2010/08/14/vote-for-the-future-of-journalism/</link>
		<comments>http://weblogsky.com/2010/08/14/vote-for-the-future-of-journalism/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:12:25 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Andrew Haeg]]></category>
		<category><![CDATA[Burnt Orange Report]]></category>
		<category><![CDATA[Chris Tomlinson]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Dan Gillmor]]></category>
		<category><![CDATA[Evan Smith]]></category>
		<category><![CDATA[Glazer]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Informal Group]]></category>
		<category><![CDATA[Insight Network]]></category>
		<category><![CDATA[Interactive Sessions]]></category>
		<category><![CDATA[Jay Rosen]]></category>
		<category><![CDATA[Jennifer 8]]></category>
		<category><![CDATA[Knight Center]]></category>
		<category><![CDATA[Mcluhan]]></category>
		<category><![CDATA[Media Matrix]]></category>
		<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[Optimist]]></category>
		<category><![CDATA[Participatory Media]]></category>
		<category><![CDATA[Quiz Time]]></category>
		<category><![CDATA[Texas Observer]]></category>
		<category><![CDATA[Time News]]></category>
		<category><![CDATA[Tom Stites]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2010/08/14/vote-for-the-future-of-journalism/</guid>
		<description><![CDATA[I&#8217;m part of an informal group of journalists who are focusing on the future of that profession, and more generally on the future of news discovery and delivery. We proposed a coordinated set of SXSW Interactive sessions on journalism via the panel picker, and we&#8217;re soliciting votes from any and all of you who are [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2010%2F08%2F14%2Fvote-for-the-future-of-journalism%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2010%2F08%2F14%2Fvote-for-the-future-of-journalism%2F&amp;source=jonl&amp;style=normal&amp;hashtags=Andrew+Haeg,Burnt+Orange+Report,Chris+Tomlinson,Computer+Science,Dan+Gillmor,Evan+Smith,Glazer,Hacks,Informal+Group,Insight+Network,Interactive+Sessions,Jay+Rosen,Jennifer+8,Knight+Center,Mcluhan,Media+Matrix,Online+Journalism,Optimist,Participatory+Media,Quiz+Time,Texas+Observer,Time+News,Tom+Stites" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m part of an informal group of journalists who are focusing on the future of that profession, and more generally on the future of news discovery and delivery. We proposed a coordinated set of SXSW Interactive sessions on journalism via the panel picker, and we&#8217;re soliciting votes from any and all of you who are ready to see journalism re-imagined and re-invented in the context of what McLuhan referred to as the &#8220;new media matrix,&#8221; facilitated by the Internet and participatory media.</p>
<p>The informal group includes Evan Smith from <a href="http://www.texastribune.org" target="_blank">Texas Tribune,</a> Chris Tomlinson from <a href="http://texasobserver.org" target="_blank">Texas Observer,</a> Matt Glazer of <a href="http://burntorangereport.com" target="_blank">Burnt Orange Report,</a> Dan Gillmor from the <a href="http://www.startupmedia.org/" target="_blank">Knight Center for Digital Media Entrepreneurship,</a> Tom Stites from the <a href="http://banyanproject.com/index.php?title=Main_Page" target="_blank">Banyan Project,</a> Burt Herman from <a href="http://storify.com/" target="_blank">Storify</a> and <a href="http://hackshackers.com/" target="_blank">Hacks/Hackers,</a> Jennifer 8. Lee of the <a href="http://www.newschallenge.org/" target="_blank">Knight News Challenge,</a>, Jay Rosen of <a href="http://journalism.nyu.edu/pubzone/weblogs/pressthink/">NYU,</a> and Andrew Haeg of the <a href="http://americanpublicmedia.publicradio.org/publicinsightjournalism/">American Public Media Public Insight Network.</a></p>
<p>The sessions:</p>
<ul>
<li><a href="http://panelpicker.sxsw.com/ideas/view/6982?return=/ideas/index/7/presenter:Jay+Rosen">Bloggers vs. Journalists: It&#8217;s a Psychological Thing</a></li>
<li> <a href="http://panelpicker.sxsw.com/ideas/view/6561?return=%2Fideas%2Findex%2F7%2Fcategory%3AJournalism%2Fcategory_and_or%3AAND" target="_blank">Yes, It&#8217;s Quiz Time: News as Infotainment</a></li>
<li><a href="http://panelpicker.sxsw.com/ideas/view/5896?return=%2Fideas%2Findex%2F7%2Fcategory%3AJournalism%2Fcategory_and_or%3AAND" target="_blank">Will News Apps Re-Invent Journalism?</a></li>
<li><a href="http://panelpicker.sxsw.com/ideas/view/7856?return=%2Fideas%2Findex%2F7%2Fcategory%3AJournalism%2Fcategory_and_or%3AAND" target="_blank">Journalism’s Third Way: Strengthening Democracy, Monetizing Integrity<br />
</a></li>
<li><a href="http://panelpicker.sxsw.com/ideas/view/5985?return=%2Fideas%2Findex%2F7%2Fcategory%3AJournalism%2Fcategory_and_or%3AAND" target="_blank">Push Me, Pull Me, How Does News Flow?</a></li>
<li><a href="http://panelpicker.sxsw.com/ideas/view/8172?return=%2Fideas%2Findex%2F7%2Fcategory%3AJournalism%2Fcategory_and_or%3AAND%2Fpage%3A2" target="_blank">Why Journalism Doesn&#8217;t Need Saving: an Optimist&#8217;s List</a></li>
<li><a href="http://panelpicker.sxsw.com/ideas/view/6105?return=%2Fideas%2Findex%2F7%2Fcategory%3AJournalism%2Fcategory_and_or%3AAND%2Fpage%3A2" target="_blank">Online Journalism: Lessons Learned at the Tribune &amp; Observer</a></li>
<li><a href="http://panelpicker.sxsw.com/ideas/view/6010?return=%2Fideas%2Findex%2F7%2Fcategory%3AJournalism%2Fcategory_and_or%3AAND%2Fpage%3A2" target="_blank">Hacking the News: Applying Computer Science to Journalism</a></li>
<li><a href="http://panelpicker.sxsw.com/ideas/view/5872">Human Centered Journalism: Changing News with Design Thinking</a> </li>
</ul>
<p>We&#8217;d be thrilled to get your vote for each and every one of these sessions, or for any you have time to review!</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2010/08/14/vote-for-the-future-of-journalism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>This is a busy week</title>
		<link>http://weblogsky.com/2010/03/07/this-is-a-busy-week/</link>
		<comments>http://weblogsky.com/2010/03/07/this-is-a-busy-week/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 15:10:22 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Bruce Sterling]]></category>
		<category><![CDATA[Eff]]></category>
		<category><![CDATA[Great Voices]]></category>
		<category><![CDATA[Hacker Crackdown]]></category>
		<category><![CDATA[Health Advocates]]></category>
		<category><![CDATA[Independence Brewing]]></category>
		<category><![CDATA[Interactive Event]]></category>
		<category><![CDATA[March 11]]></category>
		<category><![CDATA[Mexican American Cultural Center]]></category>
		<category><![CDATA[Periphery]]></category>
		<category><![CDATA[Pete Kennedy]]></category>
		<category><![CDATA[Pockets]]></category>
		<category><![CDATA[Secret Service Raid]]></category>
		<category><![CDATA[Social Health]]></category>
		<category><![CDATA[Steve Jackson]]></category>
		<category><![CDATA[Steve Jackson Games]]></category>
		<category><![CDATA[Sxsw]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Twentieth Anniversary]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2010/03/07/this-is-a-busy-week/</guid>
		<description><![CDATA[I&#8217;ve been interacting with this year&#8217;s SXSW schedule, noticing how much programming there is, and how many speakers I don&#8217;t know, which is actually pretty great. In the world of social media, we&#8217;ve learned how many more great voices there are in the world than we can ever hope to track, so many more of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2010%2F03%2F07%2Fthis-is-a-busy-week%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2010%2F03%2F07%2Fthis-is-a-busy-week%2F&amp;source=jonl&amp;style=normal&amp;hashtags=Attendees,Bruce+Sterling,Eff,Great+Voices,Hacker+Crackdown,Health+Advocates,Independence+Brewing,Interactive+Event,March+11,Mexican+American+Cultural+Center,Periphery,Pete+Kennedy,Pockets,Secret+Service+Raid,Social+Health,Steve+Jackson,Steve+Jackson+Games,Sxsw,Tuesday+Night,Twentieth+Anniversary" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been interacting with this year&#8217;s SXSW schedule, noticing how much programming there is, and how many speakers I don&#8217;t know, which is actually pretty great. In the world of social media, we&#8217;ve learned how many more great voices there are in the world than we can ever hope to track, so many more of them given the opportunity to reach some kind of following or audience as the barriers to publishing fall away. So much of my information life lately has been exploring to find the various pockets of compelling intelligence within the crowd. SXSW Interactive facilitates that by creating a way to crowdsource the schedule &#8211; actual attendees vote on panel suggestions. There&#8217;s down sides, if course &#8211; people game the system, and you get panels and presentations on compelling subjects by presenters that are inexperienced, or were smarter in their proposal than in their delivery. But overall it&#8217;s a great thing, and of course there&#8217;s also quite a bit happening on the periphery of the event.</p>
<p>Where am I speaking? </p>
<p>Tuesday night, actually not part of SXSW but a good lead-in, <a href="http://effaustin.org" target="_blank">EFF-Austin</a> and <a href="http://plutopiaproductions.com" target="_blank">Plutopia Productions</a> are sponsoring an event &#8211; a panel on the twentieth anniversary of <a href="http://en.wikipedia.org/wiki/Steve_Jackson_Games,_Inc._v._United_States_Secret_Service" target="_blank">the Secret Service raid at Steve Jackson Games,</a> part of the &#8220;hacker crackdown.&#8221; I&#8217;ll be moderating a panel featuring Steve, Bruce Sterling, and attorney Pete Kennedy (who argued the case). The event, at <a href="http://www.independencebrewing.com/" target="_blank">Independence Brewing,</a> is sold out, but we&#8217;ll hopefully be streaming, or at least have video online after the fact.</p>
<p>The day before SXSW starts, March 11, I&#8217;ll be giving a talk at <a href="http://sxsh.org" target="_blank">&#8220;Sharing, Exchanging, Social Health,&#8221; </a> an event that takes advantage of the presence in town of many participatory medicine/social health advocates, and gives them a place to hang out. It&#8217;s an unconference seeded with a few programmed talks.</p>
<p>With my Plutopia Productions colleagues, I&#8217;ll be introducing <a href="http://plutopia.org" target="_blank">Plutopia 2010</a> on Monday the 15th. Gates open at 7pm at the Mexican American Cultural Center. Plutopia is a defining SXSW Interactive event, this year focusing on &#8220;The Science of Music,&#8221; and featuring Bruce Sterling, DJ Spooky, DJ Strangevibe, Black Pig Liberation Front, Xiao He. The schedule is <a href="http://plutopia.org/schedule-2010/" target="_blank">here.</a> We&#8217;ll also have the <a href="http://plutopia.org/headliners/edible-austin-foodie-fest/" target="_blank">Edible Austin Food Fest</a> featuring local food and distillers.</p>
<p>Tuesday, David Armistead has asked me to join his core conversation at SXSW Interactive, <a href="http://my.sxsw.com/events/event/434" target="_blank">&#8220;Can Social Media Save Business So Business Can Save the Planet?&#8221;</a> Here&#8217;s a description:<br />
<blockquote>In the era of GM-like businesses, now just past, opaque layers of hierarchy were used to control the flow of information to create an effective coordination of action. But new communications and information technology, including the new social media, now drop the costs of coordination so low business has to adopt them to stay competitive. Except &#8211; these technologies drastically flatten the organization and flood everything with radical new transparency, and many firms resist these kinds of changes.</p></blockquote>
<p>John Motloch from Ball State University will also join us. Should be a lively and worldchanging discussion.</p>
<p>Finally, at the end of the day Tuesday, I&#8217;m introducing <a href="http://my.sxsw.com/events/event/5229" target="_blank">Bruce Sterling&#8217;s talk.</a> I don&#8217;t think either one of us has any idea what we&#8217;re going to say at this point, but Bruce&#8217;s talk is always a highlight of the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2010/03/07/this-is-a-busy-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the World</title>
		<link>http://weblogsky.com/2010/01/03/state-of-the-world/</link>
		<comments>http://weblogsky.com/2010/01/03/state-of-the-world/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 23:57:01 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bruce Sterling]]></category>
		<category><![CDATA[Caste]]></category>
		<category><![CDATA[Clout]]></category>
		<category><![CDATA[Eccentrics]]></category>
		<category><![CDATA[Energy Company]]></category>
		<category><![CDATA[Executive Capacity]]></category>
		<category><![CDATA[Fungus]]></category>
		<category><![CDATA[Global Financial System]]></category>
		<category><![CDATA[Madoff]]></category>
		<category><![CDATA[Market Fundamentalism]]></category>
		<category><![CDATA[Minority Viewpoint]]></category>
		<category><![CDATA[Moguls]]></category>
		<category><![CDATA[Multinationals]]></category>
		<category><![CDATA[Ownership Society]]></category>
		<category><![CDATA[Pawn]]></category>
		<category><![CDATA[Pension Fund]]></category>
		<category><![CDATA[Polar Bears]]></category>
		<category><![CDATA[Shareholder Power]]></category>
		<category><![CDATA[Three Good Reasons]]></category>
		<category><![CDATA[World Time]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2010/01/03/state-of-the-world/</guid>
		<description><![CDATA[Time for the 11th annual Bruce Sterling/Jon Lebkowsky State of the World conversation on the WELL. This year we have a lot to talk about, the world&#8217;s off-center and wobbly. We&#8217;re off to a good start&#8230; Basically we&#8217;ve got an emergent, market-driven global financial system that was all about a faith-based market fundamentalism. It was [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2010%2F01%2F03%2Fstate-of-the-world%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2010%2F01%2F03%2Fstate-of-the-world%2F&amp;source=jonl&amp;style=normal&amp;hashtags=Bruce+Sterling,Caste,Clout,Eccentrics,Energy+Company,Executive+Capacity,Fungus,Global+Financial+System,Madoff,Market+Fundamentalism,Minority+Viewpoint,Moguls,Multinationals,Ownership+Society,Pawn,Pension+Fund,Polar+Bears,Shareholder+Power,Three+Good+Reasons,World+Time" height="61" width="50" /><br />
			</a>
		</div>
<p>Time for the <a href="http://www.well.com/conf/inkwell.vue/topics/373/Bruce-Sterling-State-of-the-Worl-page01.html">11th annual Bruce Sterling/Jon Lebkowsky State of the World conversation</a> on the WELL. This year we have a lot to talk about, the world&#8217;s off-center and wobbly. We&#8217;re off to a good start&#8230;<br />
<blockquote>Basically we&#8217;ve got an emergent, market-driven global financial system that was all about a faith-based market fundamentalism.  It was deprived of oversight for three good reasons (a) it rapidly brought prosperity to billions (b) under globalization, money is inherently global while governance is inherently local (c) complete regulatory capture of the system &#8212; nobody but bankers understands how to bank. There&#8217;s no caste of regulators left anywhere who have the clout or even the knowledge to do anything usefully stabilizing. No, not even if you give them guns, lawyers, money and back issues of DAS KAPITAL.</p>
<p>Too big to fail.  So, what can you do?  Cross your fingers, basically.  Make some reassuring noises.  Cheerlead instead of reforming the infrastructure.  And pawn what&#8217;s left of the credibility of government.</p>
<p>Twenty years ago, it seemed like this situation might lead to shareholder power, a kind of pension-fund ownership society.  It kind of did, for a while.  But over a longer term, the poor engineering told on the rickety, fungus-like structure of finance.  The wealth and the executive capacity drifted into the hands of moguls.  Not governments, big institutions, megacorporations, multinationals, but moguls, weird eccentrics, like Russian moguls.  Madoff figures, Enron.  Nobody was left to look.  Even if they did look, all they could possibly see in Madoff and Enron was a genius, highly charitable head of the NASDAQ and the world&#8217;s most nimble and innovative energy company.  It&#8217;s like looking at your SUV and seeing drowning polar bears.  Just a minority viewpoint.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2010/01/03/state-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Non Profit Camp</title>
		<link>http://weblogsky.com/2009/11/09/austin-non-profit-camp/</link>
		<comments>http://weblogsky.com/2009/11/09/austin-non-profit-camp/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:14:10 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aspiration]]></category>
		<category><![CDATA[Breakout Sessions]]></category>
		<category><![CDATA[Carino]]></category>
		<category><![CDATA[Eastview Campus]]></category>
		<category><![CDATA[Eff]]></category>
		<category><![CDATA[Elevator Speech]]></category>
		<category><![CDATA[Free Lunch]]></category>
		<category><![CDATA[Glazer]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keynote Address]]></category>
		<category><![CDATA[Neff]]></category>
		<category><![CDATA[Nonprofit Technology]]></category>
		<category><![CDATA[Open Knowledge]]></category>
		<category><![CDATA[Open Source Developers]]></category>
		<category><![CDATA[Satureday]]></category>
		<category><![CDATA[Social Entrepreneurs]]></category>
		<category><![CDATA[Technology Expert]]></category>
		<category><![CDATA[Technology Network]]></category>
		<category><![CDATA[Technology Problems]]></category>
		<category><![CDATA[Technology Support Staff]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2009/11/09/austin-non-profit-camp/</guid>
		<description><![CDATA[Here&#8217;s the elevator speech: Austin Non Profit Camp is a free, facilitated and participant driven conference that will be the place in Austin for non profits (and social entrepreneurs) to learn and troubleshoot their technology problems in a supportive, collaborative setting. Here&#8217;s where you sign up: http://npocamp.eventbrite.com/ You&#8217;ll want to attend if you&#8217;re a technology [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2009%2F11%2F09%2Faustin-non-profit-camp%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2009%2F11%2F09%2Faustin-non-profit-camp%2F&amp;source=jonl&amp;style=normal&amp;hashtags=Aspiration,Breakout+Sessions,Carino,Eastview+Campus,Eff,Elevator+Speech,Free+Lunch,Glazer,Google,Keynote+Address,Neff,Nonprofit+Technology,Open+Knowledge,Open+Source+Developers,Satureday,Social+Entrepreneurs,Technology+Expert,Technology+Network,Technology+Problems,Technology+Support+Staff" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s the elevator speech: <a href="http://npocamp.net">Austin Non Profit Camp</a> is a free, facilitated and participant driven conference that will be the place in Austin for non profits (and social entrepreneurs) to learn and troubleshoot their technology problems in a supportive, collaborative setting.</p>
<p>Here&#8217;s where you sign up: <strong><a href="http://npocamp.eventbrite.com/">http://npocamp.eventbrite.com/</a></strong></p>
<p>You&#8217;ll want to attend if you&#8217;re a technology expert who wants to help nonprofits, or if you&#8217;re a nonprofit that is grappling with technology (and who isn&#8217;t?)</p>
<p>The Austin Non Profit Camp is similar to <a href="http://penguinday.org/">Aspiration Tech&#8217;s Penguin Day events</a>, which were established to bring together open source developers and technology support staff for nonprofits in a friendly, open knowledge sharing environment. The Non Profit Camp is free, and unlike Penguin Day it&#8217;s not completely focused on Open Source (because many compelling solutions for nonprofits are hosted solutions like Google Apps).</p>
<p>Working with <a href="http://effaustin.org">EFF-Austin</a> and local techs, I helped coordinate the local Penguin Days in San Antonio and Austin. We&#8217;ve been talking for two years about doing another one, and when we invited David Neff to work with us, we found that he&#8217;d been wanting to do the same. Once we joined forces, the current Non Profit Camp plan came together quickly. Maggie Duval of the EFF-Austin Board of Directors and Plutopia Productions joined us as producer, and Matt Glazer of Burn Orange Productions and GNI Strategies is helping us get the word out. Great team! Sure to be a great event as well.</p>
<p>Sign up at Event Brite, and show up at 10am Satureday, November 14 at ACC Eastview Campus, 3401 Webberville Road,<br />
Room 8000. If you want to present, sign up for a slot &#8211; we&#8217;ll have two rooms for breakout sessions and several &#8220;pods&#8221; in the auditorium for smaller conversations.</p>
<p>A <b>free lunch</b> is provided by <a href="ttp://twitter.com/Pictoric" target="_blank">Pictoric</a> and the fine folks at&nbsp; <a href="http://twitter.com/carinositalian" target="_blank">Carino&#8217;s Italian</a>. Following lunch, we&#8217;ll have a keynote address by Holly Ross. Executive Director of <a href="http://www.nten.org">NTEN (Nonprofit Technology Network).</a></p>
<p>I plan to have a session on social media, for those who&#8217;ve been asking. Join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2009/11/09/austin-non-profit-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adoption Rocks!</title>
		<link>http://weblogsky.com/2009/10/21/adoption-rocks/</link>
		<comments>http://weblogsky.com/2009/10/21/adoption-rocks/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:16:02 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2009/10/21/adoption-rocks/</guid>
		<description><![CDATA[Next month, for International Adoption Month, The Long Center for the Performing Arts has a benefit concert and celebration called Adoption Rocks! It&#8217;s a benefit for The Gladney Center, a Texas organization that&#8217;s been providing adoption services for over 100 years. Facilitating adoption is a great global community service &#8211; this particular event was inspired [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2009%2F10%2F21%2Fadoption-rocks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2009%2F10%2F21%2Fadoption-rocks%2F&amp;source=jonl&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://weblogsky.com/wp/wp-content/uploads/2009/10/adoption-rocks.jpg" align="right" />Next month, for International Adoption Month, The Long Center for the Performing Arts has a benefit concert and celebration called <a href="http://budurl.com/adoptfb">Adoption Rocks!</a> It&#8217;s a benefit for <a href="http://adoptionsbygladney.com/index.html">The Gladney Center,</a> a Texas organization that&#8217;s been providing <a href="http://adoptionsbygladney.com/html/services/index.php">adoption services</a> for over 100 years. Facilitating adoption is a great global community service &#8211; this particular event was inspired by an Austin family&#8217;s adoption of their Ethiopian daughter last year. The family&#8217;s friends hosted a live concert last November to raise money for the Ethiopian orphanage. It was such a great event, they&#8217;re doing it again this year, only larger, and benefiting The Gladney Center, which is a licensed, not-for-profit agency that has been creating bright futures through adoption since 1889, and has become a global leader in providing adoption services.</p>
<p>Particulars: The event is November 13th at 7:30pm or 9:30pm, featuring Ivan Neville&#8217;s Dumpstaphunk, John Pointer, and the Sangra del Sol Dance Troupe. Tickets are $100 apiece, $50 of which is tax-deductible. There&#8217;s also a silent auction, and a cash bar.</p>
<p>To by tickets, click on desired show time link below and enter the promotional code &#8220;ADOPTIONROCKS&#8221; (all caps)<br />
7:30 pm link = <a href="http://budurl.com/adopt1">http://budurl.com/adopt1</a><br />
9:30 pm link = <a href="http://budurl.com/adopt2">http://budurl.com/adopt2</a></p>
<p>If you want to sponsor or need more information, contact Mike Chapman &#8211; mikechapman2.0@gmail.com</p>
<div class="youtube-video"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/B0txt3snGbk&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/B0txt3snGbk&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2009/10/21/adoption-rocks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Happiness Is Mobile Loaves and Fishes</title>
		<link>http://weblogsky.com/2009/07/27/happiness-is-mobile-loaves-and-fishes/</link>
		<comments>http://weblogsky.com/2009/07/27/happiness-is-mobile-loaves-and-fishes/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:50:12 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2009/07/27/happiness-is-mobile-loaves-and-fishes/</guid>
		<description><![CDATA[Mark Horvath (aka @hardlynormal), who is an advocate for the diverse and generally invisible homeless population, is in Austin hanging out with our friends at Mobile Loaves and Fishes, just in time for this week&#8217;s social-mediated screenings of Andrew Shapter&#8217;s film &#8220;Happiness Is&#8221; on Thursday, preceded by a Tweetup (info blogged here by the MLF [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2009%2F07%2F27%2Fhappiness-is-mobile-loaves-and-fishes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2009%2F07%2F27%2Fhappiness-is-mobile-loaves-and-fishes%2F&amp;source=jonl&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Mark Horvath (aka @hardlynormal), who is an advocate for the diverse and generally invisible homeless population, is in Austin hanging out with our friends at Mobile Loaves and Fishes, just in time for this week&#8217;s social-mediated screenings of Andrew Shapter&#8217;s film <a href="http://www.happinessisthemovie.com/blog/">&#8220;Happiness Is&#8221;</a> on Thursday, preceded by a Tweetup (info blogged <a href="http://mobileloavesandfishes.typepad.com/weblog/2009/07/happiness-is-hardly-normal-for-the-homeless-food-drink-conversation-around-ending-their-suffering-pl.html">here </a>by the MLF crew). A &#8220;tweetup&#8221; is a meetup coordinated via Twitter, but you don&#8217;t have to be a twitizen to <a href="http://twtvite.com/bn6p48/2">go there</a> and have a great time.</p>
<p>Mobile Loves and Fishes is featured in the film, a documentary that asks how we can create more happiness (however defined) in our lives. Here&#8217;s a clip&#8230;</p>
