<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEBLOGSKY: Jon Lebkowsky&#039;s Blog &#187; Politics</title>
	<atom:link href="http://weblogsky.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblogsky.com</link>
	<description>Culture &#124; Media &#124; Technology &#124; Humanities &#124; Future</description>
	<lastBuildDate>Tue, 31 Aug 2010 13:15:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Look like a winner</title>
		<link>http://weblogsky.com/2010/07/21/look-like-a-winner/</link>
		<comments>http://weblogsky.com/2010/07/21/look-like-a-winner/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:06:27 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Body Language]]></category>
		<category><![CDATA[Colleague]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Effective Communication]]></category>
		<category><![CDATA[Jurors]]></category>
		<category><![CDATA[Kevin Leahy]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Pdf]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Political Ambitions]]></category>
		<category><![CDATA[Political Scientists]]></category>
		<category><![CDATA[Politician]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Privilege]]></category>
		<category><![CDATA[Reading Between The Lines]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Stereotypes]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2010/07/21/look-like-a-winner/</guid>
		<description><![CDATA[Yesterday I had the privilege to attend an informative talk about effective communication by my friend and colleague Kevin Leahy, aka Knowledge Advocate. One point among many in Kevin&#8217;s talk: the content of a communication doesn&#8217;t matter as much as we think it does. Kevin, an attorney, said that post-trial conversations with jurors finds that [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2010%2F07%2F21%2Flook-like-a-winner%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2010%2F07%2F21%2Flook-like-a-winner%2F&amp;source=jonl&amp;style=normal&amp;hashtags=Advocate,Body+Language,Colleague,Conversations,Effective+Communication,Jurors,Kevin+Leahy,Nbsp,Pdf,Perception,Political+Ambitions,Political+Scientists,Politician,Politicians,Privilege,Reading+Between+The+Lines,Sounds,Stereotypes" height="61" width="50" /><br />
			</a>
		</div>
<p>Yesterday I had the privilege to attend an informative talk about effective communication by my friend and colleague Kevin Leahy, aka <a target="_blank" href="http://knowledgeadvocate.com/">Knowledge Advocate</a>. One point among many in Kevin&#8217;s talk: the content of a communication doesn&#8217;t matter as much as we think it does. Kevin, an attorney, said that post-trial conversations with jurors finds that they often recall little about what was said, but much about how they felt about witnesses, based quite a bit on their perception of body language. Coincidentally this morning I find <a target="_blank" href="http://www.physorg.com/news198911045.html">an article</a> about research, conducted by MIT political scientists, that shows how the appearances of politicians strongly influence voters, that people around the world have similar ideas about what a good politician <i>looks like.</i> <a target="_blank" href="http://web.mit.edu/polisci/research/glenz/WP_faces.pdf">[Link to the paper "Looking Like a Winner"&nbsp; (pdf)]</a>&nbsp; </p>
<p>Sounds like you can take this to the bank: how you LOOK is important, and your BODY LANGUAGE is also important. What you think and what you say? Not such a big deal.</p>
<p>Another point, reading between the lines of the MIT Study: you&#8217;re better off if how you look is congruent with people&#8217;s perception of your role &#8211; there are definite stereotypes. If you don&#8217;t look like a politician but you have political ambitions, it&#8217;s better to work behind the scenes. (I think politicians already know this).</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=7998ca26-ee81-8898-be77-22e66f8a3fb2" /></div>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2010/07/21/look-like-a-winner/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stewardship</title>
		<link>http://weblogsky.com/2010/07/09/stewardship/</link>
		<comments>http://weblogsky.com/2010/07/09/stewardship/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:53:05 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Buddhist]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Clue]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Complex Technology]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[Habitats]]></category>
		<category><![CDATA[Hallucinations]]></category>
		<category><![CDATA[Illusion]]></category>
		<category><![CDATA[John D Smith]]></category>
		<category><![CDATA[Nancy White]]></category>
		<category><![CDATA[Sake]]></category>
		<category><![CDATA[Several Ways]]></category>
		<category><![CDATA[Stewardship Role]]></category>
		<category><![CDATA[Sustaining Technology]]></category>
		<category><![CDATA[Taking Responsibility]]></category>
		<category><![CDATA[Technology Platforms]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2010/07/09/stewardship/</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot about stewardship as the requisite basis for action in an era of greed and confusion. Stewardship can be defined several ways, but the general sense I get is that it means taking responsibility for something that you don&#8217;t &#8220;own.&#8221; Ownership also needs definition for the sake of clarity, and as [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2010%2F07%2F09%2Fstewardship%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2010%2F07%2F09%2Fstewardship%2F&amp;source=jonl&amp;style=normal&amp;hashtags=Attitude,Buddhist,Capabilities,Clarity,Clue,Collaboration,Complex+Technology,Confusion,Greed,Habitats,Hallucinations,Illusion,John+D+Smith,Nancy+White,Sake,Several+Ways,Stewardship+Role,Sustaining+Technology,Taking+Responsibility,Technology+Platforms" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been thinking a lot about stewardship as the requisite basis for action in an era of greed and confusion. Stewardship can be defined several ways, but the general sense I get is that it means taking responsibility for something that you don&#8217;t &#8220;own.&#8221; Ownership also needs definition for the sake of clarity, and as a Buddhist I&#8217;ve cultivated some depth around the concept of &#8220;I&#8221; or &#8220;self&#8221; and the concept of &#8220;own.&#8221; If the self is an illusion, then ownership is part of that illusion.</p>
<p>But we have to live in the world, and accept consensual hallucinations like the concept of &#8220;self.&#8221; I can also think of &#8220;I&#8221; as a bounded awareness, and stewardship as taking responsibility for something beyond that boundary. </p>
<p>The case that came up most recently for me was that of technology stewardship, which I just spent two weeks <a target="_blank" href="https://well.com/engaged.cgi?c=inkwell.vue&amp;f=0&amp;t=386&amp;q=0-">discussing on the WELL </a>with Nancy White and John D. Smith, authors of <a href="http://www.amazon.com/gp/product/0982503601?ie=UTF8&amp;tag=swampdawg&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0982503601">Digital Habitats; stewarding technology for communities</a><img src="http://www.assoc-amazon.com/e/ir?t=swampdawg&amp;l=as2&amp;o=1&amp;a=0982503601" alt="" style="border: medium none ! important; margin: 0px ! important;" width="1" border="0" height="1" />. We were talking about how people with a community of practice who have relative clue about technology take responsibility for assessing, selecting, and sustaining technology platforms for the community to use, primarily for communication and collaboration. Communities are complex, technology can be complex as well, so there&#8217;s much to be discussed in this context. Check out the discussion and the book if you&#8217;re interested, but I&#8217;m more interested in how the act of stewardship works, especially the attitude behind it.</p>
<p>While stewardship may or may not be through some role that is compensated, it should be inherently unselfish. To <i>effectively</i> take responsibility for something beyond yourself, you have to be prepared to put your &#8220;self&#8221; aside and think in terms of the best interests relevant to the stewardship role. In technology stewardship for a community, you&#8217;re selecting the technology that best serves the interests and capabilities of the community, not necessarily the technologies you would prefer or be most comfortable with.</p>
<p>We also talk about stewardship in the context of <a href="http://www.atxequation.com/" target="_blank">The Austin Equation,</a> where I&#8217;m involved as a resource on community development, especially online. For that project, a group of volunteers have been defining and mapping scenes local to Austin, with the idea that they will take a stewardship role with the scenes they&#8217;ve selected, i.e. help build coherence and effectiveness into a community where the only glue, at the beginning, may be affinity and marginal awareness. How do you step into a community, in a role that the community itself didn&#8217;t define or originate, and provide effective stewardship? That&#8217;s an issue I keep considering &#8211; somehow you have to engage the community and convey the value of your stewardship.</p>
<p>These are some initial thoughts about stewardship; I&#8217;d like to have a larger conversation, especially about how to inspire an attitude of stewardship more broadly so that people are generally more focused on helping than &#8220;getting.&#8221;</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=fb4ffcfb-3342-87b5-96aa-9e9f1cd2a070" /></div>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2010/07/09/stewardship/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Arianna Huffington &#8211; interviewed by Evan Smith</title>
		<link>http://weblogsky.com/2010/05/04/arianna-huffington-interviewed-by-evan-smith/</link>
		<comments>http://weblogsky.com/2010/05/04/arianna-huffington-interviewed-by-evan-smith/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:14:45 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Arianna Huffington]]></category>
		<category><![CDATA[Civility]]></category>
		<category><![CDATA[Current State]]></category>
		<category><![CDATA[Evan Smith]]></category>
		<category><![CDATA[Glenn Beck Show]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Huffpo]]></category>
		<category><![CDATA[Human Moderators]]></category>
		<category><![CDATA[Hybrid Model]]></category>
		<category><![CDATA[Legacy Media]]></category>
		<category><![CDATA[Media Approaches]]></category>
		<category><![CDATA[New Entertainment]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Professional Content]]></category>
		<category><![CDATA[Readership]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Texas Freedom Network]]></category>
		<category><![CDATA[Texas Monthly]]></category>
		<category><![CDATA[Thriving Community]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2010/05/04/ariana-huffington-interviewed-by-evan-smith/</guid>
		<description><![CDATA[May 4, 2010 &#8211; As part of the Texas Monthly Talks series, Evan Smith interviewed Arianna Huffington, in town to speak at a benefit for the Texas Freedom Network. Huffington&#8217;s flight arrived late, so the talk was abbreviated. Much of the discussion was about the current state of journalism and Huffington Post&#8217;s (HuffPo&#8217;s) success as [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2010%2F05%2F04%2Farianna-huffington-interviewed-by-evan-smith%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2010%2F05%2F04%2Farianna-huffington-interviewed-by-evan-smith%2F&amp;source=jonl&amp;style=normal&amp;hashtags=Arianna+Huffington,Civility,Current+State,Evan+Smith,Glenn+Beck+Show,Huffington+Post,Huffpo,Human+Moderators,Hybrid+Model,Legacy+Media,Media+Approaches,New+Entertainment,New+York+Times,Professional+Content,Readership,Rick+Perry,Texas+Freedom+Network,Texas+Monthly,Thriving+Community,Wall+Street+Journal" height="61" width="50" /><br />
			</a>
		</div>
<p>May 4, 2010 &#8211; As part of the <em><a href="http://www.klru.org/texasmonthlytalks/">Texas Monthly Talks</a></em> series, Evan Smith interviewed Arianna Huffington, in town to speak at a benefit for the Texas Freedom Network. Huffington&#8217;s flight arrived late, so the talk was abbreviated. Much of the discussion was about the current state of journalism and <a href="http://www.huffingtonpost.com">Huffington Post&#8217;s (HuffPo&#8217;s)</a> success as new media hybrid journalism &#8211; a combination of user-generated and professional content. </p>
<p>Huffington led with the observation that people want contgent, but they also want engagement &#8211; they want &#8220;to be part of the story of our time.&#8221; That&#8217;s the essence of participatory journalism. She said that self-experssion has become the new entertainment. Evan: &#8220;It all counts.&#8221;</p>
<p>Huffington Post has been successful, has a readership apporaching that of the New York Times, and leaving other major online publishing venues in the dust. She says part of the secret of HuffPo&#8217;s success is that &#8220;we&#8217;re not just talking to people who agree with us.&#8221; </p>
<p>HuffPo has a thriving community and &#8220;human moderators&#8221; that maintain the civility of the conversations &#8211; &#8220;we don&#8217;t want it to be the Glenn Beck Show.&#8221; When <a href="http://www.huffingtonpost.com/2010/04/27/rick-perry-shoots-and-kil_n_554397.html">Rick Perry shot the coyote</a> and it was reported at HuffPo, there was an immediate surge of interst &#8211; 1,000 comments within a day. In addition to moderators, the Post&#8217;s readers police the site &#8211; they wouldn&#8217;t be able to manage the conversations without help from the community. </p>
<p>Evan: &#8220;What happened to journalism?&#8221; Why is for-profit legacy journalism failing? Have they lost sight of their mission, or is it that new media approaches are more compelling. &#8220;Are they down, or are you up?&#8221;</p>
<p>Huffington responds that they just didn&#8217;t get it. When HuffPo launched, legacy media were still skeptical of new approaches (participatory media/social media), but now they&#8217;re moving online, moving toward a hybrid model. Pay walls haven&#8217;t worked &#8211; worked for Wall Street Journal initially, but their subscriptions are down. In this context, she mentioned that traditional tenets of journalism should prevail &#8211; meaning that <a href="http://en.wikipedia.org/wiki/Journalism_ethics_and_standards">fundamental journalistic ethics and standards</a> will necessarily be maintained in new media. [I've been thinking about this, and want to be involved in training news bloggers and citizen journalists. Matt Glazer of <a href="http://www.burntorangereport.com/">Burnt Orange Report</a> and I have been instigating a conference for this purpose.]</p>
<p>Digital natives consume all their news online. We can&#8217;t go back to old ways of doing journalism &#8211; can&#8217;t put the genie back in the bottle. The Internet has a culture of free content that can be monetized [she didn't specify how, but I suspect she was thinking of advertising and some other mix of revenues associated with brand]. </p>
<p>You have to be prepared to take your content to the readers, rather than expecting them to come to you. [This is a 101 new media concept, but always worth repeating.] Evan notes that this implies a &#8220;disintermediation of content from the source.&#8221; Arianna: &#8220;ubiquity is the new exclusivity.&#8221;</p>
<p>HuffPo includes content contributed by unpaid bloggers, paying only editors and reporters. Is Huffington building an empire on the backs of unpaid contributors? Not at all &#8211; bloggers are leveraging HuffPo&#8217;s visibility, finding and building audiences, getting book deals, etc. </p>
<p>HuffPo aggregates content from other sites, too &#8211; is this leveraging others&#8217; content? Huffington notes that they strictly follow fair use guidelines and have never been sued for infringement. Aggregation and curation of content are essential parts of an Internet information service. Curation means identify what&#8217;s important and elevate it, give it visibility. Put flesh and blood on data.</p>
<p>Evan: &#8220;Obama &#8211; how is it going?&#8221; Huffington says she is very glad he was elected, that he inherited a huge crisis. One problem: he&#8217;s surrounded himself with Clintonites like Larry Summers, and did everything humanly possible to save Wall Street, but nothing to save Main Street. Huffington is writing a book on the decline of the middle class, and is very concerned that there is no effort to reverse the decline, which has been going on for thirty years. So Obama&#8217;s administration should be doing dramatic things to save the middle class &#8211; though he may have done a lot already, he&#8217;s not necessarily taking the right approach, making bold moves that he should be making to support those in the middle. Some say he saved the economy, but he didn&#8217;t &#8211; he just saved Wall Street. We still have 25 million people out of work, and escalating foreclosures. </p>
<p>It also bothers her that no strings were attached to the salvation of Wall Street.</p>
<p>Otherwise, Obama is an extaordinary communicator and has improved U.S. standing in the world community &#8211; those are real pluses. &#8220;I will definitely vote for him again. What&#8217;s the alternative?&#8221; The &#8220;loyal opposition&#8221; is not talking today&#8217;s issues seriously. They treat governing like it was a debating club. </p>
<p>The administration&#8217;s attempts to be bipartisan are wasted effort, she says. She compares it to guys hitting non Ellen Degeneres &#8220;and not being told you&#8217;re not going to get anywhere.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2010/05/04/arianna-huffington-interviewed-by-evan-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following up on my email democracy rant</title>
		<link>http://weblogsky.com/2010/03/31/following-up-on-my-email-democracy-rant/</link>
		<comments>http://weblogsky.com/2010/03/31/following-up-on-my-email-democracy-rant/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:32:59 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Constraints]]></category>
		<category><![CDATA[Email Lists]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Issues Forum]]></category>
		<category><![CDATA[Moderation]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Steven Clift]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2010/03/31/following-up-on-my-email-democracy-rant/</guid>
		<description><![CDATA[Quick followup to my &#8220;standing in line for democracy&#8221; post: I had complained to Steven Clift of e-democracy.org about the message restrictions on the United States Issues Forum. He followed up with a couple of thoughtful emails. &#8220;The goal,&#8221; he says, &#8220;is to produce a more thoughtful, civil exchange.&#8221; He acknowledges that it&#8217;s an experiment [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2010%2F03%2F31%2Ffollowing-up-on-my-email-democracy-rant%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2010%2F03%2F31%2Ffollowing-up-on-my-email-democracy-rant%2F&amp;source=jonl&amp;style=normal&amp;hashtags=Constraints,Democracy,Email+Lists,Environments,Issues+Forum,Moderation,Participants,Steven+Clift,Stuff,United+States" height="61" width="50" /><br />
			</a>
		</div>
<p>Quick followup to my <a target="_blank" href="http://weblogsky.com/2010/03/30/standing-in-line-for-democracy/">&#8220;standing in line for democracy&#8221;</a> post: I had complained to Steven Clift of e-democracy.org about the message restrictions on the United States Issues Forum. He followed up with a couple of thoughtful emails. &#8220;The goal,&#8221; he says, &#8220;is to produce a more thoughtful, civil exchange.&#8221; He acknowledges that it&#8217;s an experiment that might not work. He notes that, in effect, message overwhelm turns potential participants off. This is an old issue with email lists, often a cause for moderation, less often handled with arbitrary constraints like this. I appreciate what they&#8217;re trying to do, and I&#8217;ve rejoined the list. I&#8217;ve been pretty silent on this stuff for a while, preoccupied with other issues, but I&#8217;m hoping to find ways to promote more and better conversational environments. What we&#8217;re calling &#8220;social media&#8221; often isn&#8217;t as social as we need to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2010/03/31/following-up-on-my-email-democracy-rant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the World</title>
		<link>http://weblogsky.com/2010/01/03/state-of-the-world/</link>
		<comments>http://weblogsky.com/2010/01/03/state-of-the-world/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 23:57:01 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bruce Sterling]]></category>
		<category><![CDATA[Caste]]></category>
		<category><![CDATA[Clout]]></category>
		<category><![CDATA[Eccentrics]]></category>
		<category><![CDATA[Energy Company]]></category>
		<category><![CDATA[Executive Capacity]]></category>
		<category><![CDATA[Fungus]]></category>
		<category><![CDATA[Global Financial System]]></category>
		<category><![CDATA[Madoff]]></category>
		<category><![CDATA[Market Fundamentalism]]></category>
		<category><![CDATA[Minority Viewpoint]]></category>
		<category><![CDATA[Moguls]]></category>
		<category><![CDATA[Multinationals]]></category>
		<category><![CDATA[Ownership Society]]></category>
		<category><![CDATA[Pawn]]></category>
		<category><![CDATA[Pension Fund]]></category>
		<category><![CDATA[Polar Bears]]></category>
		<category><![CDATA[Shareholder Power]]></category>
		<category><![CDATA[Three Good Reasons]]></category>
		<category><![CDATA[World Time]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2010/01/03/state-of-the-world/</guid>
		<description><![CDATA[Time for the 11th annual Bruce Sterling/Jon Lebkowsky State of the World conversation on the WELL. This year we have a lot to talk about, the world&#8217;s off-center and wobbly. We&#8217;re off to a good start&#8230; Basically we&#8217;ve got an emergent, market-driven global financial system that was all about a faith-based market fundamentalism. It was [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2010%2F01%2F03%2Fstate-of-the-world%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2010%2F01%2F03%2Fstate-of-the-world%2F&amp;source=jonl&amp;style=normal&amp;hashtags=Bruce+Sterling,Caste,Clout,Eccentrics,Energy+Company,Executive+Capacity,Fungus,Global+Financial+System,Madoff,Market+Fundamentalism,Minority+Viewpoint,Moguls,Multinationals,Ownership+Society,Pawn,Pension+Fund,Polar+Bears,Shareholder+Power,Three+Good+Reasons,World+Time" height="61" width="50" /><br />
			</a>
		</div>
<p>Time for the <a href="http://www.well.com/conf/inkwell.vue/topics/373/Bruce-Sterling-State-of-the-Worl-page01.html">11th annual Bruce Sterling/Jon Lebkowsky State of the World conversation</a> on the WELL. This year we have a lot to talk about, the world&#8217;s off-center and wobbly. We&#8217;re off to a good start&#8230;<br />
<blockquote>Basically we&#8217;ve got an emergent, market-driven global financial system that was all about a faith-based market fundamentalism.  It was deprived of oversight for three good reasons (a) it rapidly brought prosperity to billions (b) under globalization, money is inherently global while governance is inherently local (c) complete regulatory capture of the system &#8212; nobody but bankers understands how to bank. There&#8217;s no caste of regulators left anywhere who have the clout or even the knowledge to do anything usefully stabilizing. No, not even if you give them guns, lawyers, money and back issues of DAS KAPITAL.</p>
<p>Too big to fail.  So, what can you do?  Cross your fingers, basically.  Make some reassuring noises.  Cheerlead instead of reforming the infrastructure.  And pawn what&#8217;s left of the credibility of government.</p>
<p>Twenty years ago, it seemed like this situation might lead to shareholder power, a kind of pension-fund ownership society.  It kind of did, for a while.  But over a longer term, the poor engineering told on the rickety, fungus-like structure of finance.  The wealth and the executive capacity drifted into the hands of moguls.  Not governments, big institutions, megacorporations, multinationals, but moguls, weird eccentrics, like Russian moguls.  Madoff figures, Enron.  Nobody was left to look.  Even if they did look, all they could possibly see in Madoff and Enron was a genius, highly charitable head of the NASDAQ and the world&#8217;s most nimble and innovative energy company.  It&#8217;s like looking at your SUV and seeing drowning polar bears.  Just a minority viewpoint.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2010/01/03/state-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics and Climate Change</title>
		<link>http://weblogsky.com/2009/07/20/politics-and-climate-change/</link>
		<comments>http://weblogsky.com/2009/07/20/politics-and-climate-change/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:21:19 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Bjorn Lomborg]]></category>
		<category><![CDATA[Book Heaven]]></category>
		<category><![CDATA[Bruce Sterling]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Change Climate]]></category>
		<category><![CDATA[Ed Piece]]></category>
		<category><![CDATA[Heaven And Earth]]></category>
		<category><![CDATA[Human Actions]]></category>
		<category><![CDATA[Hypotheses]]></category>
		<category><![CDATA[Intergovernmental Panel On Climate Change]]></category>
		<category><![CDATA[Kimberley Strassel]]></category>
		<category><![CDATA[Planetary Impact]]></category>
		<category><![CDATA[Scientific Method]]></category>
		<category><![CDATA[Senator Jim Inhofe]]></category>
		<category><![CDATA[Skeptics]]></category>
		<category><![CDATA[Solar Activity]]></category>
		<category><![CDATA[Viridian Design Movement]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Whole Earth Magazine]]></category>
		<category><![CDATA[Worldchanging]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2009/07/20/politics-and-climate-change/</guid>
		<description><![CDATA[I like to think climate change is settled &#8211; we have scientific consensus, we know it&#8217;s happening, we generally understand the human actions that have accelerated climate change since the dawn of the industrial era. Many of us are feeling energy about reducing our carbon footprint and our overall planetary impact and concern that it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2009%2F07%2F20%2Fpolitics-and-climate-change%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2009%2F07%2F20%2Fpolitics-and-climate-change%2F&amp;source=jonl&amp;style=normal&amp;hashtags=Bjorn+Lomborg,Book+Heaven,Bruce+Sterling,Carbon+Footprint,Change+Climate,Ed+Piece,Heaven+And+Earth,Human+Actions,Hypotheses,Intergovernmental+Panel+On+Climate+Change,Kimberley+Strassel,Planetary+Impact,Scientific+Method,Senator+Jim+Inhofe,Skeptics,Solar+Activity,Viridian+Design+Movement,Wall+Street+Journal,Whole+Earth+Magazine,Worldchanging" height="61" width="50" /><br />
			</a>
		</div>
<p>I like to think climate change is settled &#8211; we have scientific consensus, we know it&#8217;s happening, we generally understand the human actions that have accelerated climate change since the dawn of the industrial era. Many of us are feeling energy about reducing our carbon footprint and our overall planetary impact and concern that it&#8217;s too late for mitigation, time for adaptation. I personally have been involved with projects like <a href="http://austin350.org">Austin350,</a> <a href="http://worldchanging.com">Worldchanging,</a> and <a href="http://powersmack.org">Powersmack,</a> and I&#8217;ve blogged about global warming at <a href="http://change.org">Change.org.</a> I&#8217;ve been thinking and writing about global warming since Bruce Sterling made me aware of it in the late 1990s. I worked with him on the <a href="http://viridiandesign.org">Viridian Design Movement</a> and wrote an article on climate change for the issue of Whole Earth Magazine he edited. In researching the article, <a href="http://findarticles.com/p/articles/mi_m0GER/is_2001_Summer/ai_76896207/">&#8220;Being Green in 2001,&#8221;</a> I learned that scientists were concerned that their commitment to scientific method &#8211; to hypotheses rather than certainties &#8211; was misinterpreted as uncertainty about the anthropogenic drivers of climate change. Since then broad scientific consensus has developed, especially via the UN&#8217;s <a href="http://www.ipcc.ch/">Intergovernmental Panel on Climate Change, IPCC.</a></p>
