<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEBLOGSKY: Jon Lebkowsky&#039;s Blog &#187; Social Media</title>
	<atom:link href="http://weblogsky.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblogsky.com</link>
	<description>Culture &#124; Media &#124; Technology &#124; Humanities &#124; Future</description>
	<lastBuildDate>Tue, 31 Aug 2010 13:15:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vote for the future of journalism!</title>
		<link>http://weblogsky.com/2010/08/14/vote-for-the-future-of-journalism/</link>
		<comments>http://weblogsky.com/2010/08/14/vote-for-the-future-of-journalism/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:12:25 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Andrew Haeg]]></category>
		<category><![CDATA[Burnt Orange Report]]></category>
		<category><![CDATA[Chris Tomlinson]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Dan Gillmor]]></category>
		<category><![CDATA[Evan Smith]]></category>
		<category><![CDATA[Glazer]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Informal Group]]></category>
		<category><![CDATA[Insight Network]]></category>
		<category><![CDATA[Interactive Sessions]]></category>
		<category><![CDATA[Jay Rosen]]></category>
		<category><![CDATA[Jennifer 8]]></category>
		<category><![CDATA[Knight Center]]></category>
		<category><![CDATA[Mcluhan]]></category>
		<category><![CDATA[Media Matrix]]></category>
		<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[Optimist]]></category>
		<category><![CDATA[Participatory Media]]></category>
		<category><![CDATA[Quiz Time]]></category>
		<category><![CDATA[Texas Observer]]></category>
		<category><![CDATA[Time News]]></category>
		<category><![CDATA[Tom Stites]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2010/08/14/vote-for-the-future-of-journalism/</guid>
		<description><![CDATA[I&#8217;m part of an informal group of journalists who are focusing on the future of that profession, and more generally on the future of news discovery and delivery. We proposed a coordinated set of SXSW Interactive sessions on journalism via the panel picker, and we&#8217;re soliciting votes from any and all of you who are [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2010%2F08%2F14%2Fvote-for-the-future-of-journalism%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2010%2F08%2F14%2Fvote-for-the-future-of-journalism%2F&amp;source=jonl&amp;style=normal&amp;hashtags=Andrew+Haeg,Burnt+Orange+Report,Chris+Tomlinson,Computer+Science,Dan+Gillmor,Evan+Smith,Glazer,Hacks,Informal+Group,Insight+Network,Interactive+Sessions,Jay+Rosen,Jennifer+8,Knight+Center,Mcluhan,Media+Matrix,Online+Journalism,Optimist,Participatory+Media,Quiz+Time,Texas+Observer,Time+News,Tom+Stites" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m part of an informal group of journalists who are focusing on the future of that profession, and more generally on the future of news discovery and delivery. We proposed a coordinated set of SXSW Interactive sessions on journalism via the panel picker, and we&#8217;re soliciting votes from any and all of you who are ready to see journalism re-imagined and re-invented in the context of what McLuhan referred to as the &#8220;new media matrix,&#8221; facilitated by the Internet and participatory media.</p>
<p>The informal group includes Evan Smith from <a href="http://www.texastribune.org" target="_blank">Texas Tribune,</a> Chris Tomlinson from <a href="http://texasobserver.org" target="_blank">Texas Observer,</a> Matt Glazer of <a href="http://burntorangereport.com" target="_blank">Burnt Orange Report,</a> Dan Gillmor from the <a href="http://www.startupmedia.org/" target="_blank">Knight Center for Digital Media Entrepreneurship,</a> Tom Stites from the <a href="http://banyanproject.com/index.php?title=Main_Page" target="_blank">Banyan Project,</a> Burt Herman from <a href="http://storify.com/" target="_blank">Storify</a> and <a href="http://hackshackers.com/" target="_blank">Hacks/Hackers,</a> Jennifer 8. Lee of the <a href="http://www.newschallenge.org/" target="_blank">Knight News Challenge,</a>, Jay Rosen of <a href="http://journalism.nyu.edu/pubzone/weblogs/pressthink/">NYU,</a> and Andrew Haeg of the <a href="http://americanpublicmedia.publicradio.org/publicinsightjournalism/">American Public Media Public Insight Network.</a></p>
<p>The sessions:</p>
<ul>
<li><a href="http://panelpicker.sxsw.com/ideas/view/6982?return=/ideas/index/7/presenter:Jay+Rosen">Bloggers vs. Journalists: It&#8217;s a Psychological Thing</a></li>
<li> <a href="http://panelpicker.sxsw.com/ideas/view/6561?return=%2Fideas%2Findex%2F7%2Fcategory%3AJournalism%2Fcategory_and_or%3AAND" target="_blank">Yes, It&#8217;s Quiz Time: News as Infotainment</a></li>
<li><a href="http://panelpicker.sxsw.com/ideas/view/5896?return=%2Fideas%2Findex%2F7%2Fcategory%3AJournalism%2Fcategory_and_or%3AAND" target="_blank">Will News Apps Re-Invent Journalism?</a></li>
<li><a href="http://panelpicker.sxsw.com/ideas/view/7856?return=%2Fideas%2Findex%2F7%2Fcategory%3AJournalism%2Fcategory_and_or%3AAND" target="_blank">Journalism’s Third Way: Strengthening Democracy, Monetizing Integrity<br />
</a></li>
<li><a href="http://panelpicker.sxsw.com/ideas/view/5985?return=%2Fideas%2Findex%2F7%2Fcategory%3AJournalism%2Fcategory_and_or%3AAND" target="_blank">Push Me, Pull Me, How Does News Flow?</a></li>
<li><a href="http://panelpicker.sxsw.com/ideas/view/8172?return=%2Fideas%2Findex%2F7%2Fcategory%3AJournalism%2Fcategory_and_or%3AAND%2Fpage%3A2" target="_blank">Why Journalism Doesn&#8217;t Need Saving: an Optimist&#8217;s List</a></li>
<li><a href="http://panelpicker.sxsw.com/ideas/view/6105?return=%2Fideas%2Findex%2F7%2Fcategory%3AJournalism%2Fcategory_and_or%3AAND%2Fpage%3A2" target="_blank">Online Journalism: Lessons Learned at the Tribune &amp; Observer</a></li>
<li><a href="http://panelpicker.sxsw.com/ideas/view/6010?return=%2Fideas%2Findex%2F7%2Fcategory%3AJournalism%2Fcategory_and_or%3AAND%2Fpage%3A2" target="_blank">Hacking the News: Applying Computer Science to Journalism</a></li>
<li><a href="http://panelpicker.sxsw.com/ideas/view/5872">Human Centered Journalism: Changing News with Design Thinking</a> </li>
</ul>
<p>We&#8217;d be thrilled to get your vote for each and every one of these sessions, or for any you have time to review!</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2010/08/14/vote-for-the-future-of-journalism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pay attention</title>
		<link>http://weblogsky.com/2010/08/11/pay-attention/</link>
		<comments>http://weblogsky.com/2010/08/11/pay-attention/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:19:26 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Addict]]></category>
		<category><![CDATA[Concentration]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Endeavor]]></category>
		<category><![CDATA[Errol Morris]]></category>
		<category><![CDATA[Facination]]></category>
		<category><![CDATA[Four Men]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Life Business]]></category>
		<category><![CDATA[Literature History]]></category>
		<category><![CDATA[Mole Rat]]></category>
		<category><![CDATA[Multiple Choice Questions]]></category>
		<category><![CDATA[Narrow Focus]]></category>
		<category><![CDATA[Nature Literature]]></category>
		<category><![CDATA[Real Genius]]></category>
		<category><![CDATA[Robot Scientist]]></category>
		<category><![CDATA[Sculptor]]></category>
		<category><![CDATA[Video Review]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2010/08/11/pay-attention/</guid>
		<description><![CDATA[I ran across A.O. Scott&#8217;s video review of Errol Morris&#8217;s &#8220;Fast, Cheap, and Out of Control,&#8221; a documentary that weaves together interviews with four men who have an &#8220;endless, absorbing facination with what they do.&#8221; It&#8217;s clear that the four &#8211; a lion trainer, a topiary sculptor, a mole rat specialist, and a robot scientist [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2010%2F08%2F11%2Fpay-attention%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2010%2F08%2F11%2Fpay-attention%2F&amp;source=jonl&amp;style=normal&amp;hashtags=Addict,Concentration,Creativity,Documentary,Endeavor,Errol+Morris,Facination,Four+Men,Ipad,Iphone,Life+Business,Literature+History,Mole+Rat,Multiple+Choice+Questions,Narrow+Focus,Nature+Literature,Real+Genius,Robot+Scientist,Sculptor,Video+Review" height="61" width="50" /><br />
			</a>
		</div>
<p>I ran across A.O. Scott&#8217;s video review of Errol Morris&#8217;s <a href="http://en.wikipedia.org/wiki/Fast,_Cheap_and_Out_of_Control" target="_blank">&#8220;Fast, Cheap, and Out of Control,&#8221;</a> a documentary that weaves together interviews with four men who have an &#8220;endless, absorbing facination with what they do.&#8221; It&#8217;s clear that the four &#8211; a lion trainer, a topiary sculptor, a mole rat specialist, and a robot scientist &#8211; focus much, probably most of their concentration on their particular endeavor.</p>
<p>As so often happens with me, I was already thinking about attention when I found this particular data point that brought my thinking into focus. I had just been reading <a href="http://www.mysanantonio.com/life/When_knowledge_is_golden_100337284.html" target="_blank">an article about Texas Tribune&#8217;s recent </a><a href="http://qrankthegame.com" target="_blank">QRANK</a> Live event, which I sadly missed &#8211; sadly because I&#8217;m a QRANK addict and was signed up intending to go. QRANK is a game you can play once a day via iPhone, iPad, or Facebook. It&#8217;s a quiz where you respond to fifteen out of twenty multiple choice questions that are presented. The questions are categorized (Entertainment, Science and Nature, Literature, History and Place, Life, Business and Government, Sports) but the categories are broad, so they&#8217;re all over the map. Successful players are eclectic, have read broadly, have heads full of random inconsistent facts. I&#8217;m often surprised at what people know (or know enough to guess correctly). I&#8217;m an average player, though a few years ago I would have been much better, but I&#8217;ve become more focused lately. I often say that &#8220;my head&#8217;s too full,&#8221; but I expose myself less often to facts I don&#8217;t seem to need and more on facts that are relevant to my work in specific areas.</p>
<p>The four guys in the Morris documentary probably would not have done well with QRANK. They&#8217;re also very focused on what they do, and that focus makes them very effective. But it also makes it less likely that they&#8217;re soaking up trivia.</p>
<p>You may think I&#8217;m going to say I think this narrow focus is better, that real genius involves focus and concentration on <a href="http://www.youtube.com/watch?v=fyBaYduYMvI" target="_blank">&#8220;just one thing.&#8221;</a> But I&#8217;m actually concerned that a narrow focus constrains creativity. I find that when I do cast my net more widely, I find connections and synergies that I would miss if I was always narrowly focused. What&#8217;s important is balance: be focused on what you do but allow time for exploration.</p>
<p>Related to this is the problem of attention, and I think that&#8217;s where we really have an issue. I just spent 3-4 years studying and thinking about social media, which meant that I was also using social media more and more. Much of the activity so categorized is happening on Twitter, which I refer to as &#8220;drive by&#8221; conversation. Twitter conditions us to share and take small chunks or packets of diverse information. Thought many attempt conversation via Twitter, real conversatons via microblog form are fragmented and constrained. Facebook is similar &#8211; in its activity streams longer conversations do break out, and are still more coherent, but they&#8217;re still short bursts, all over the map, and we&#8217;re in and out of them quickly.</p>
<p>I find value in Twitter and Facebook conversations, and I appreciate the fact that I can sustain so many relationships, ranging from strong to weak connections, in those spaces. I&#8217;m a social media advocate and strategist, and I think we&#8217;re evolving a rather amazing environment for all sorts of productive communication and organization that were never possible before. I could go on about this at length.</p>
<p>But the point I&#8217;m getting to today is that we need balance. We need to work on our sustained attention and have places to go for sustained, coherent conversations. I&#8217;m personally working to manage my attention, be disciplined and focused, without losing the value of random online exploration and the power of serendipity.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=b402c73a-476c-863b-b688-e8797d03f2d5" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2010/08/11/pay-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clay Shirky at Google</title>
		<link>http://weblogsky.com/2010/07/20/clay-shirky-at-google/</link>
		<comments>http://weblogsky.com/2010/07/20/clay-shirky-at-google/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:52:19 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazing Things]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Digital Opportunity]]></category>
		<category><![CDATA[Generosity]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://weblogsky.com/?p=710</guid>
		<description><![CDATA[Talking about concepts and stories from Cognitive Surplus: Creativity and Generosity in a Connected Age. Talking about using the cognitive surplus to leverage digital opportunity and human generosity, producing productive and amazing things. &#8220;The key thing here is not so much about the technology itself, but the culture that forms around it.&#8221;]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2010%2F07%2F20%2Fclay-shirky-at-google%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2010%2F07%2F20%2Fclay-shirky-at-google%2F&amp;source=jonl&amp;style=normal&amp;hashtags=Amazing+Things,Clay+Shirky,Creativity,Digital+Opportunity,Generosity,Google" height="61" width="50" /><br />
			</a>
		</div>
<p>Talking about concepts and stories from <em><a href="http://www.amazon.com/gp/product/1594202532?ie=UTF8&#038;tag=swampdawg&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1594202532">Cognitive Surplus: Creativity and Generosity in a Connected Age</a><img src="http://www.assoc-amazon.com/e/ir?t=swampdawg&#038;l=as2&#038;o=1&#038;a=1594202532" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.</em> Talking about using the cognitive surplus to leverage digital opportunity and human generosity, producing productive and amazing things. &#8220;The key thing here is not so much about the technology itself, but the culture that forms around it.&#8221;</p>
<div align="center"><object width="400" height="240"><param name="movie" value="http://www.youtube.com/v/p8wR-GXeOQo&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/p8wR-GXeOQo&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="240"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2010/07/20/clay-shirky-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Ivy: The Voice in the Stream</title>
		<link>http://weblogsky.com/2010/07/01/steve-ivy-the-voice-in-the-stream/</link>
		<comments>http://weblogsky.com/2010/07/01/steve-ivy-the-voice-in-the-stream/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:45:17 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Activity Streams]]></category>
		<category><![CDATA[Ambience]]></category>
		<category><![CDATA[Conversations With People]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Netflix Queue]]></category>
		<category><![CDATA[Person Perspective]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Signature]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Third Person]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Ui]]></category>
		<category><![CDATA[Users Actions]]></category>
		<category><![CDATA[Voice Stream]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2010/07/01/steve-ivy-the-voice-in-the-stream/</guid>
		<description><![CDATA[My thinking&#8217;s focused on activity streams lately, thinking of them as lifestreams &#8211; increasingly people are putting their lives online through various social platforms like Twitter, Facebook, Twitter, etc. Also via blogs or similar structures for holding longer form content. I found this post by Steve Ivy. He&#8217;s talking specifically about the third person perspective [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2010%2F07%2F01%2Fsteve-ivy-the-voice-in-the-stream%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2010%2F07%2F01%2Fsteve-ivy-the-voice-in-the-stream%2F&amp;source=jonl&amp;style=normal&amp;hashtags=Activity+Streams,Ambience,Conversations+With+People,Facebook,Flickr,Netflix+Queue,Person+Perspective,Platforms,Signature,Stress,Third+Person,Twitter,Ui,Users+Actions,Voice+Stream" height="61" width="50" /><br />
			</a>
		</div>
<p>My thinking&#8217;s focused on activity streams lately, thinking of them as lifestreams &#8211; increasingly people are putting their lives online through various social platforms like Twitter, Facebook, Twitter, etc. Also via blogs or similar structures for holding longer form content. </p>
<p>I found <a target="_blank" href="http://www.monkinetic.com/2010/07/the-voice-in-the-stream.html">this post</a> by Steve Ivy. He&#8217;s talking specifically about the third person perspective in autoposts that record users&#8217; actions, vs content that users posts. Interesting point about Twitter &#8211; it&#8217;s mostly comments rather than actions (aside from location app checkins, e.g. Foursquare and Gowalla). </p>
<p>Steve doesn&#8217;t like the third person for these reports, but I&#8217;m not clear there&#8217;s a better way. Imagine a string of &#8220;I did this&#8221; posts &#8211; it&#8217;s more efficient and clear to say that &#8220;Jon did this,&#8221; rather than &#8220;I&#8221; with a signature or an avatar. </p>
<p>Good point about how the Flickr UI makes the third person reports less prominent, stressing their ambience relative to actual comments.</p>
<p>How much of this stuff do we really want to know? I want to have conversations with people online, I don&#8217;t necessarily care as much what they like or unlike, what they added to their Netflix queue, where they last checked in, what they scored on QRANK, etc. Well, actually, I do care about the latter, if they scored less than I did. <grin></p>
<p>I don&#8217;t necessarily want these third person reports to go away &#8211; they add to the sense of activity, the life of the system. But I can see where it makes sense to turn down the volume on those things and stress comments.</grin></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=82693ab1-8d34-8db5-9698-8159050fe447" /></div>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2010/07/01/steve-ivy-the-voice-in-the-stream/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Habitats/technology stewardship discussion</title>
		<link>http://weblogsky.com/2010/06/24/digital-habitatstechnology-stewardship-discussion/</link>
		<comments>http://weblogsky.com/2010/06/24/digital-habitatstechnology-stewardship-discussion/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:12:59 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communities Of Practice]]></category>
		<category><![CDATA[Cops]]></category>
		<category><![CDATA[Digital Id]]></category>
		<category><![CDATA[Digital Technology]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Etienne Wenger]]></category>
		<category><![CDATA[Great Communicators]]></category>
		<category><![CDATA[Habitats]]></category>
		<category><![CDATA[John D Smith]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Nancy John]]></category>
		<category><![CDATA[Nancy White]]></category>
		<category><![CDATA[Privilege]]></category>
		<category><![CDATA[Stewardship]]></category>
		<category><![CDATA[Virtual Communities]]></category>

		<guid isPermaLink="false">http://weblogsky.com/?p=662</guid>
		<description><![CDATA[Nancy White, John D. Smith, and Etienne Wenger have written a thorough, clear and compelling overview of the emerging role of technology stewardship for communities of practice (CoPs). They&#8217;re leaders in thinking about CoPs, they&#8217;re smart, and they&#8217;re great communicators. Their book is Digital Habitats; stewarding technology for communities, and it&#8217;s a must-read if you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2010%2F06%2F24%2Fdigital-habitatstechnology-stewardship-discussion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2010%2F06%2F24%2Fdigital-habitatstechnology-stewardship-discussion%2F&amp;source=jonl&amp;style=normal&amp;hashtags=Collaboration,Communities+Of+Practice,Cops,Digital+Id,Digital+Technology,Email,Emerging+Technology,Etienne+Wenger,Great+Communicators,Habitats,John+D+Smith,Knowledge+Management,Lead,Nancy+John,Nancy+White,Organization,Privilege,Stewardship,Virtual+Communities" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://weblogsky.com/wp/wp-content/uploads/2010/06/digital-habitats-cover-208x300.png" alt="Digital Habitats" title="Digital Habitats" width="104" height="150" class="size-medium wp-image-663" align="right" />Nancy White, John D. Smith, and Etienne Wenger have written a thorough, clear and compelling overview of the emerging role of technology stewardship for communities of practice (CoPs). They&#8217;re leaders in thinking about CoPs, they&#8217;re smart, and they&#8217;re great communicators.  Their book is <a href="http://www.amazon.com/gp/product/0982503601?ie=UTF8&#038;tag=swampdawg&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0982503601">Digital Habitats; stewarding technology for communities</a><img src="http://www.assoc-amazon.com/e/ir?t=swampdawg&#038;l=as2&#038;o=1&#038;a=0982503601" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, and it&#8217;s a must-read if you&#8217;re involved with any kind of organization that uses technology for collaboration and knowledge management. And who isn&#8217;t?</p>
<p>It&#8217;s my privilege to lead <a href="http://www.well.com/conf/inkwell.vue/topics/386/Nancy-White-John-D-Smith-and-Et i-page01.html">a discussion with Nancy, John, and Etienne </a>over the next two weeks at the WELL. The WELL, a seminal online community (where Nancy and I cohost discussions about virtual communities), is a great fit for this conversation. You don&#8217;t have to be a member of the WELL to ask questions or comment &#8211; just send an email to inkwell at well.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2010/06/24/digital-habitatstechnology-stewardship-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;This is why people are using social media tools, as a big gross band-aid!&#8221;</title>
		<link>http://weblogsky.com/2010/06/24/this-is-why-people-are-using-social-media-tools-as-a-big-gross-band-aid/</link>
		<comments>http://weblogsky.com/2010/06/24/this-is-why-people-are-using-social-media-tools-as-a-big-gross-band-aid/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:57:20 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Band Aid]]></category>
		<category><![CDATA[Century Marketing]]></category>
		<category><![CDATA[Clue]]></category>
		<category><![CDATA[Damage Control]]></category>
		<category><![CDATA[Gross]]></category>
		<category><![CDATA[Marketing Challenges]]></category>
		<category><![CDATA[Media Tools]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Tara]]></category>

		<guid isPermaLink="false">http://weblogsky.com/?p=660</guid>
		<description><![CDATA[Are companies using social media to build relationships? Or as damage control because they don&#8217;t have a clue how to be real with their customers? (Tara Hunt understands 21st century marketing challenges. In that, she&#8217;s rare.)]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2010%2F06%2F24%2Fthis-is-why-people-are-using-social-media-tools-as-a-big-gross-band-aid%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2010%2F06%2F24%2Fthis-is-why-people-are-using-social-media-tools-as-a-big-gross-band-aid%2F&amp;source=jonl&amp;style=normal&amp;hashtags=Band+Aid,Century+Marketing,Clue,Damage+Control,Gross,Marketing+Challenges,Media+Tools,People,Relationships,Social+Media,Tara" height="61" width="50" /><br />
			</a>
		</div>
<p>Are companies using social media to build relationships? Or as damage control because they don&#8217;t have a clue how to be real with their customers? (Tara Hunt understands 21st century marketing challenges. In that, she&#8217;s rare.)</p>
<div align="center"><object width="320" height="192"><param name="movie" value="http://www.youtube.com/v/iMSctvnW154&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iMSctvnW154&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="192"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2010/06/24/this-is-why-people-are-using-social-media-tools-as-a-big-gross-band-aid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The manifesto that made my day</title>
		<link>http://weblogsky.com/2010/06/22/the-manifesto-that-made-my-day/</link>
		<comments>http://weblogsky.com/2010/06/22/the-manifesto-that-made-my-day/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:52:36 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2000s]]></category>
		<category><![CDATA[Buddhist]]></category>
		<category><![CDATA[Chris Carfi]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[Collaborative Paper]]></category>
		<category><![CDATA[Daugherty]]></category>
		<category><![CDATA[Howard Dean]]></category>
		<category><![CDATA[Howard Dean Campaign]]></category>
		<category><![CDATA[Joi Ito]]></category>
		<category><![CDATA[Manifesto]]></category>
		<category><![CDATA[Maureen Johnson]]></category>
		<category><![CDATA[Meaningful Conversations]]></category>
		<category><![CDATA[Mindshare]]></category>
		<category><![CDATA[O Reilly]]></category>
		<category><![CDATA[Online Social Networks]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Social Technology]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Stephen Batchelor]]></category>
		<category><![CDATA[There Is No God]]></category>

