<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEBLOGSKY: Jon Lebkowsky&#039;s Blog &#187; Space</title>
	<atom:link href="http://weblogsky.com/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblogsky.com</link>
	<description>Culture &#124; Media &#124; Technology &#124; Humanities &#124; Future</description>
	<lastBuildDate>Tue, 31 Aug 2010 13:15:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stars</title>
		<link>http://weblogsky.com/2009/10/25/stars/</link>
		<comments>http://weblogsky.com/2009/10/25/stars/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:00:36 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Atoms And Molecules]]></category>
		<category><![CDATA[Beautiful Stars]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Cinerama]]></category>
		<category><![CDATA[Curious Speculation]]></category>
		<category><![CDATA[Fabric]]></category>
		<category><![CDATA[Fundamental Truth]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Infinite The Stars]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Kubrick]]></category>
		<category><![CDATA[Night Sky]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Sparkle]]></category>
		<category><![CDATA[Thoughs]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2009/10/25/stars/</guid>
		<description><![CDATA[A bit of free form writing from a Saturday workshop&#8230; Stars, achingly beautiful stars over Arizona as we clean the plugs so the car will fire synchronously down the road. We&#8217;re on the road from Scottsdale to Flagstaff, having spent the day watching stars projected Cinerama dream of the ultimate, Kubrick&#8217;s 200, inspiration for curious [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2009%2F10%2F25%2Fstars%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2009%2F10%2F25%2Fstars%2F&amp;source=jonl&amp;style=normal&amp;hashtags=Atoms+And+Molecules,Beautiful+Stars,Cartoons,Cinerama,Curious+Speculation,Fabric,Fundamental+Truth,Futures,Hollywood,Infinite+The+Stars,Inspiration,Kubrick,Night+Sky,Perception,Sparkle,Thoughs,Universe,Zoom" height="61" width="50" /><br />
			</a>
		</div>
<p>A bit of free form writing from a Saturday workshop&#8230;</p>
<p>Stars, achingly beautiful stars over Arizona as we clean the plugs so the car will fire synchronously down the road. We&#8217;re on the road from Scottsdale to Flagstaff, having spent the day watching stars projected Cinerama dream of the ultimate, Kubrick&#8217;s 200, inspiration for curious speculation bout the expansive reality, the Universe, the stars that sparkle and flow through our evolving thoughs and wonderments. What is real? Is there a fundamental truth in what we see? A few years later I park by the side of the road again, embrace the night sky, zoom out the universe and see  it as fabric, atoms and molecules of another level of reality, how many levels beyond that? How do you measure the infinite? The stars are cartoons in the Hollywood futures but they are real in this night sky, and I embrace them though I can&#8217;t, really &#8211; the distance is unfathomable. I am so limited, my perception is so imperfect. I want to know. I can&#8217;t know but I must. Stars and spaces between stars &#8211; so near, so far. The universe is spinning and I&#8217;m in it.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2009/10/25/stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Devils of Mars</title>
		<link>http://weblogsky.com/2009/10/22/the-devils-of-mars/</link>
		<comments>http://weblogsky.com/2009/10/22/the-devils-of-mars/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:01:11 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2009/10/22/the-devils-of-mars/</guid>
		<description><![CDATA[Earth observers used to think that Mars had canals, but this is even better: weirdly interesting darker trails in the Martian sandscape, created not by bug-eyed Martians on four-wheelers, but my dust devils up to 8 kilometers high. High res image and more information here.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2009%2F10%2F22%2Fthe-devils-of-mars%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2009%2F10%2F22%2Fthe-devils-of-mars%2F&amp;source=jonl&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div align="center"><img src="http://socialwebstrategies.com/wp-content/uploads/2009/10/martiandevils.jpg" /></div>
<p>Earth observers used to think that Mars had <a href="http://www.spacetoday.org/SolSys/Mars/MarsThePlanet/MarsCanals.html">canals,</a> but this is even better: weirdly interesting darker trails in the Martian sandscape, created not by bug-eyed Martians on four-wheelers, but my dust devils up to 8 kilometers high. <a href="http://apod.nasa.gov/apod/ap091021.html">High res image and more information here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2009/10/22/the-devils-of-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space cruise</title>
		<link>http://weblogsky.com/2009/08/12/space-cruise/</link>
		<comments>http://weblogsky.com/2009/08/12/space-cruise/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 02:06:47 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2009/08/12/space-cruise/</guid>
		<description><![CDATA[NASA&#8217;s taken a tiny section of space telescope Hubble&#8217;s view of the universe, a section where TEN THOUSAND galaxies are visible, and created a 3D space cruise. More information here. Otherwise, wow&#8230; take the cruise&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2009%2F08%2F12%2Fspace-cruise%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2009%2F08%2F12%2Fspace-cruise%2F&amp;source=jonl&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>NASA&#8217;s taken a tiny section of space telescope Hubble&#8217;s view of the universe, a section where TEN THOUSAND galaxies are visible, and created a 3D space cruise. More information <a href="http://scienceblogs.com/startswithabang/2009/08/hell_yeah_hubble.php?utm_source=selectfeed&amp;utm_medium=rss">here.</a> Otherwise, wow&#8230; take the cruise&#8230;</p>
<div class="youtube-video"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/oAVjF_7ensg&amp;hl=en&amp;fs=1&amp;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oAVjF_7ensg&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2009/08/12/space-cruise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sputnik!</title>
		<link>http://weblogsky.com/2008/10/04/sputnik/</link>
		<comments>http://weblogsky.com/2008/10/04/sputnik/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 14:32:53 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2008/10/04/sputnik/</guid>
		<description><![CDATA[Happy Birthday to Sputnik 1, launched 51 years ago today. Those of us who lived and breathed comics and science fiction saw an inevitable first step toward space exploration, and we picked up on the omigod vibe that the Russians beat us to it. Of course we didn&#8217;t see the whole picture, which you can [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2008%2F10%2F04%2Fsputnik%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2008%2F10%2F04%2Fsputnik%2F&amp;source=jonl&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div align="center"><img src="http://weblogsky.com/wp/wp-content/uploads/2008/10/sputnik.jpg" /></div>
<p>Happy Birthday to <a href="http://en.wikipedia.org/wiki/Sputnik_1">Sputnik 1</a>, launched 51 years ago today. Those of us who lived and breathed comics and science fiction saw an inevitable first step toward space exploration, and we picked up on the omigod vibe that <i>the Russians beat us to it.</i> Of course we didn&#8217;t see the whole picture, which you can get from Nova&#8217;s <a href="http://www.pbs.org/wgbh/nova/sputnik/">&#8220;Sputnik Declassified&#8221;</a> &ndash; we didn&#8217;t get that the space race was about military surveillance, not scienterrific exploration of the cosmos. If you think Reagan&#8217;s &#8220;star wars&#8221; plan, the <a href="http://en.wikipedia.org/wiki/Strategic_Defense_Initiative">Strategic Defense Initiative,</a> was new thinking, guess again. Eisenhower was already there.</p>
<p>Check out PBS&#8217;s <a href="http://www.pbs.org/wgbh/nova/sputnik/time-flash.html">Space Race Timeline.</a></p>
<p class="technorati-tags"><a href="http://technorati.com/tag/space" rel="tag">space</a>, <a href="http://technorati.com/tag/space%20race" rel="tag">space race</a>, <a href="http://technorati.com/tag/sputnik" rel="tag">sputnik</a>, <a href="http://technorati.com/tag/space%20satellite" rel="tag">space satellite</a>, <a href="http://technorati.com/tag/satellite" rel="tag">satellite</a>, <a href="http://technorati.com/tag/artificial%20moon" rel="tag">artificial moon</a>, <a href="http://technorati.com/tag/star%20wars" rel="tag">star wars</a>, <a href="http://technorati.com/tag/strategic%20defense%20initiative" rel="tag">strategic defense initiative</a>, <a href="http://technorati.com/tag/sdi" rel="tag">sdi</a>, <a href="http://technorati.com/tag/eisenhower" rel="tag">eisenhower</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2008/10/04/sputnik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
