<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEBLOGSKY: Jon Lebkowsky&#039;s Blog &#187; Uncategorized</title>
	<atom:link href="http://weblogsky.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblogsky.com</link>
	<description>Smart thinking about culture, media, and the Internet.</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:47:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Abolition of War, suggested by Krzysztof Wodiczko</title>
		<link>http://weblogsky.com/2011/11/28/the-abolition-of-war-suggested-by-krzysztof-wodiczko/</link>
		<comments>http://weblogsky.com/2011/11/28/the-abolition-of-war-suggested-by-krzysztof-wodiczko/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:27:33 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abolition]]></category>
		<category><![CDATA[denver center for the performing arts]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[military humvee]]></category>
		<category><![CDATA[missile launcher]]></category>
		<category><![CDATA[traumatic stress disorder]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2011/11/28/the-abolition-of-war-suggested-by-krzysztof-wodiczko/</guid>
		<description><![CDATA[&#160; We recently watched all episodes of HBO&#8217;s intense, realistic miniseries about the brutal and devastating war in The Pacific; it was a jaw-dropping experience &#8211; watching human beings blow each other apart, a real nightmare of violence. I was realizing how transformative that experience would be &#8211; you can&#8217;t go home again after that [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Social Ring Buttons Start --><div class="social-ring"><div class="social-ring-button"><a href="http://twitter.com/share" data-url="http://weblogsky.com/2011/11/28/the-abolition-of-war-suggested-by-krzysztof-wodiczko/" data-text="The Abolition of War, suggested by Krzysztof Wodiczko" data-count="horizontal" class="sr-twitter-button twitter-share-button"></a></div><div class="social-ring-button"><g:plusone size="medium" callback="plusone_vote"></g:plusone></div><div class="social-ring-button"><iframe allowtransparency="true" frameborder="0" hspace="0" marginheight="0" marginwidth="0" scrolling="no" style="width: 70px; height: 21px; position: static; left: 0px; top: 0px; visibility: visible; " tabindex="-1" vspace="0" width="100%" src="http://weblogsky.com/wp/wp-content/plugins/wordpress-social-ring//includes/share.php?url=http%3A%2F%2Fweblogsky.com%2F2011%2F11%2F28%2Fthe-abolition-of-war-suggested-by-krzysztof-wodiczko%2F"></iframe></div><div class="social-ring-button"><fb:like href="http://weblogsky.com/2011/11/28/the-abolition-of-war-suggested-by-krzysztof-wodiczko/" send="false" showfaces="false" width="140" layout="button_count" action="like"/></fb:like></div></div><div style="clear:both;">&nbsp;</div><!-- Social Ring Buttons End --><p><img style="display: block; margin-left: auto; margin-right: auto; border: 1px solid black;" src="http://weblogsky.com/wp/wp-content/uploads/2011/11/warvetvehicle.jpg" alt="War Vehicle" width="425" height="638" /></p>
<p>We recently watched all episodes of HBO&#8217;s intense, realistic miniseries about the brutal and devastating war in <a title="The Pacific: an HBO miniseries" href="http://www.hbo.com/the-pacific/index.html" target="_blank">The Pacific</a>; it was a jaw-dropping experience &#8211; watching human beings blow each other apart, a real nightmare of violence. I was realizing how transformative that experience would be &#8211; you can&#8217;t go home again after that kind of experience.</p>
<p>Artist Krzysztof Wodiczko has an exhibit in London currently that is dedicated to war veterans who &#8220;might have a roof over their head but it doesn&#8217;t feel like home anymore. They are traumatized to various degrees and feel like they&#8217;ve become strangers to the place where they used to live. They don&#8217;t function like they used to. They have been conditioned to be constantly on alert, to react on the spot to any unexpected light, move, noise, etc. It is difficult for them to turn off that aggressive instinct once they are back to civilian life.&#8221; This resonates with the thoughts I was having as I watched the miniseries. We should wonder about the role of <a href="http://www.nimh.nih.gov/health/publications/post-traumatic-stress-disorder-easy-to-read/index.shtml" target="_blank">post-traumatic stress disorder</a> in shaping postwar culture.</p>
<p>Shown above: &#8220;His <a title="War Veteran Vehicle" href="http://www.liverpooldailypost.co.uk/liverpool-life-features/liverpool-arts/2009/09/24/artist-krzysztof-wodiczko-gives-liverpool-s-traumatised-war-veterans-a-voice-in-art-display-92534-24768657/" target="_blank">War Veteran Vehicle</a> is a ex-military vehicle complete with missile launcher converted into a mobile video projector with loudspeakers. Words, coming from interviews with homeless veterans were magnified and projected from the vehicle in buildings and monuments in Liverpool two years ago (a year before, a military Humvee had screened the words of American veterans on the facade of a homeless shelter and of the Denver Center for the Performing Arts during the Democratic National Convention.)&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2011/11/28/the-abolition-of-war-suggested-by-krzysztof-wodiczko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The truth about OWS</title>
		<link>http://weblogsky.com/2011/11/26/the-truth-about-ows/</link>
		<comments>http://weblogsky.com/2011/11/26/the-truth-about-ows/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 21:04:03 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[citizens united]]></category>
		<category><![CDATA[enormous leap]]></category>
		<category><![CDATA[glass steagall act]]></category>
		<category><![CDATA[investment banks]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[naomi wolf]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2011/11/26/the-truth-about-ows/</guid>
		<description><![CDATA[&#160;Naomi Wolf in The Guardian: we hear that Occupy Wall Street has no clear message, but is it precisely because the dis-organization has a clear message, set of goals, and growing force that we&#8217;re seeing efforts to shut the 24/7 demonstrations down? The mainstream media was declaring continually &#8220;OWS has no message&#8221;. Frustrated, I simply [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Social Ring Buttons Start --><div class="social-ring"><div class="social-ring-button"><a href="http://twitter.com/share" data-url="http://weblogsky.com/2011/11/26/the-truth-about-ows/" data-text="The truth about OWS" data-count="horizontal" class="sr-twitter-button twitter-share-button"></a></div><div class="social-ring-button"><g:plusone size="medium" callback="plusone_vote"></g:plusone></div><div class="social-ring-button"><iframe allowtransparency="true" frameborder="0" hspace="0" marginheight="0" marginwidth="0" scrolling="no" style="width: 70px; height: 21px; position: static; left: 0px; top: 0px; visibility: visible; " tabindex="-1" vspace="0" width="100%" src="http://weblogsky.com/wp/wp-content/plugins/wordpress-social-ring//includes/share.php?url=http%3A%2F%2Fweblogsky.com%2F2011%2F11%2F26%2Fthe-truth-about-ows%2F"></iframe></div><div class="social-ring-button"><fb:like href="http://weblogsky.com/2011/11/26/the-truth-about-ows/" send="false" showfaces="false" width="140" layout="button_count" action="like"/></fb:like></div></div><div style="clear:both;">&nbsp;</div><!-- Social Ring Buttons End --><p><a href="http://www.guardian.co.uk/commentisfree/cifamerica/2011/nov/25/shocking-truth-about-crackdown-occupy">Naomi Wolf in The Guardian:</a> we hear that Occupy Wall Street has no clear message, but is it precisely because the dis-organization has a clear message, set of goals, and growing force that we&#8217;re seeing efforts to shut the 24/7 demonstrations down?</p>
<blockquote><p>The mainstream media was declaring continually &#8220;OWS has no message&#8221;. Frustrated, I simply asked them. I began soliciting online &#8220;What is it you want?&#8221; answers from Occupy. In the first 15 minutes, I received 100 answers. These were truly eye-opening.</p>
<p>The No 1 agenda item: get the money out of politics. Most often cited was legislation to blunt the effect of the Citizens United ruling, which lets boundless sums enter the campaign process. No 2: reform the banking system to prevent fraud and manipulation, with the most frequent item being to restore the Glass-Steagall Act – the Depression-era law, done away with by President Clinton, that separates investment banks from commercial banks. This law would correct the conditions for the recent crisis, as investment banks could not take risks for profit that create kale derivatives out of thin air, and wipe out the commercial and savings banks.</p>
<p>No 3 was the most clarifying: draft laws against the little-known loophole that currently allows members of Congress to pass legislation affecting Delaware-based corporations in which they themselves are investors.</p>
<p>When I saw this list – and especially the last agenda item – the scales fell from my eyes. Of course, these unarmed people would be having the shit kicked out of them.</p></blockquote>
<p>Update: <a href="http://www.alternet.org/occupywallst/153222/naomi_wolf%E2%80%99s_%E2%80%98shocking_truth%E2%80%99_about_the_%E2%80%98occupy_crackdowns%E2%80%99_offers_anything_but_the_truth/">Joshua Holland at AlterNet</a> says Naomi Wolf&#8217;s piece &#8220;takes an enormous leap away from any known facts to suggest that Congress is ordering cities to smash the Occupy Movement in order to preserve their own economic privilege.&#8221;</p>
<p><a href="http://www.flickr.com/photos/lilyrhoads/6401793959/">Photo by Lily Rothrock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2011/11/26/the-truth-about-ows/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pete Cochrane on singularity and evolution</title>
		<link>http://weblogsky.com/2011/11/25/pete-cochrane-on-singularity-and-evolution/</link>
		<comments>http://weblogsky.com/2011/11/25/pete-cochrane-on-singularity-and-evolution/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 05:30:18 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brussels]]></category>
		<category><![CDATA[entropy]]></category>
		<category><![CDATA[pete cochrane]]></category>
		<category><![CDATA[Singularity]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2011/11/25/pete-cochrane-on-singularity-and-evolution/</guid>
		<description><![CDATA[&#160; Pete Cochrane at TedX Brussels, speaking on the requirements for intelligence, entropy, singularity, the Internet and evolution. &#8220;Are we going to be smart enough to recognize new intelligences and new life forms when they spontaneously erupt on the Internet?&#8221;]]></description>
			<content:encoded><![CDATA[<p></p><!-- Social Ring Buttons Start --><div class="social-ring"><div class="social-ring-button"><a href="http://twitter.com/share" data-url="http://weblogsky.com/2011/11/25/pete-cochrane-on-singularity-and-evolution/" data-text="Pete Cochrane on singularity and evolution" data-count="horizontal" class="sr-twitter-button twitter-share-button"></a></div><div class="social-ring-button"><g:plusone size="medium" callback="plusone_vote"></g:plusone></div><div class="social-ring-button"><iframe allowtransparency="true" frameborder="0" hspace="0" marginheight="0" marginwidth="0" scrolling="no" style="width: 70px; height: 21px; position: static; left: 0px; top: 0px; visibility: visible; " tabindex="-1" vspace="0" width="100%" src="http://weblogsky.com/wp/wp-content/plugins/wordpress-social-ring//includes/share.php?url=http%3A%2F%2Fweblogsky.com%2F2011%2F11%2F25%2Fpete-cochrane-on-singularity-and-evolution%2F"></iframe></div><div class="social-ring-button"><fb:like href="http://weblogsky.com/2011/11/25/pete-cochrane-on-singularity-and-evolution/" send="false" showfaces="false" width="140" layout="button_count" action="like"/></fb:like></div></div><div style="clear:both;">&nbsp;</div><!-- Social Ring Buttons End --><div align="center"><iframe width="520" height="294" src="http://www.youtube.com/embed/VNYPaR1UUps" frameborder="0" allowfullscreen></iframe></div>
<p>Pete Cochrane at TedX Brussels, speaking on the requirements for intelligence, entropy, singularity, the Internet and evolution.  &#8220;Are we going to be smart enough to recognize new intelligences and new life forms when they spontaneously erupt on the Internet?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2011/11/25/pete-cochrane-on-singularity-and-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy orbit</title>
		<link>http://weblogsky.com/2011/11/24/holy-orbit/</link>
		<comments>http://weblogsky.com/2011/11/24/holy-orbit/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:54:28 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aleksandra]]></category>
		<category><![CDATA[beast]]></category>
		<category><![CDATA[Blake]]></category>
		<category><![CDATA[blake gopnik]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[Holy]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2011/11/24/holy-orbit/</guid>
		<description><![CDATA[&#160; Aleksandra Mir collage via The Daily Beast.&#160;Blake Gopnik says &#8220;&#8230;when you think about it, a satellite and Jesus really do fit together in interesting ways. The cosmos has always had some place in our religious thought &#8211; we think of God as superlunary.&#8221;&#160;]]></description>
			<content:encoded><![CDATA[<p></p><!-- Social Ring Buttons Start --><div class="social-ring"><div class="social-ring-button"><a href="http://twitter.com/share" data-url="http://weblogsky.com/2011/11/24/holy-orbit/" data-text="Holy orbit" data-count="horizontal" class="sr-twitter-button twitter-share-button"></a></div><div class="social-ring-button"><g:plusone size="medium" callback="plusone_vote"></g:plusone></div><div class="social-ring-button"><iframe allowtransparency="true" frameborder="0" hspace="0" marginheight="0" marginwidth="0" scrolling="no" style="width: 70px; height: 21px; position: static; left: 0px; top: 0px; visibility: visible; " tabindex="-1" vspace="0" width="100%" src="http://weblogsky.com/wp/wp-content/plugins/wordpress-social-ring//includes/share.php?url=http%3A%2F%2Fweblogsky.com%2F2011%2F11%2F24%2Fholy-orbit%2F"></iframe></div><div class="social-ring-button"><fb:like href="http://weblogsky.com/2011/11/24/holy-orbit/" send="false" showfaces="false" width="140" layout="button_count" action="like"/></fb:like></div></div><div style="clear:both;">&nbsp;</div><!-- Social Ring Buttons End --></p>
<div></div>
<div>Aleksandra Mir collage via <a href="http://www.thedailybeast.com/articles/2011/06/16/the-daily-pic.html">The Daily Beast.</a>&nbsp;Blake Gopnik says &#8220;&#8230;<span style="color: #333333; font-family: Arial, sans-serif; line-height: 21px;">when you think about it, a satellite and Jesus really do fit together in interesting ways. The cosmos has always had some place in our religious thought &ndash; we think of God as superlunary.&#8221;</span>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2011/11/24/holy-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My tweets from the Day 1 of DrupalCamp Austin 2011</title>
		<link>http://weblogsky.com/2011/11/20/my-tweets-from-the-day-1-of-drupalcamp-austin-2011/</link>
		<comments>http://weblogsky.com/2011/11/20/my-tweets-from-the-day-1-of-drupalcamp-austin-2011/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 13:58:35 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DrupalCamp]]></category>
		<category><![CDATA[Storify]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2011/11/20/my-tweets-from-the-day-1-of-drupalcamp-austin-2011/</guid>
		<description><![CDATA[&#160;View the story &#8220;DrupalCamp Austin, Day 1&#8243; on Storify]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Social Ring Buttons Start --><div class="social-ring"><div class="social-ring-button"><a href="http://twitter.com/share" data-url="http://weblogsky.com/2011/11/20/my-tweets-from-the-day-1-of-drupalcamp-austin-2011/" data-text="My tweets from the Day 1 of DrupalCamp Austin 2011" data-count="horizontal" class="sr-twitter-button twitter-share-button"></a></div><div class="social-ring-button"><g:plusone size="medium" callback="plusone_vote"></g:plusone></div><div class="social-ring-button"><iframe allowtransparency="true" frameborder="0" hspace="0" marginheight="0" marginwidth="0" scrolling="no" style="width: 70px; height: 21px; position: static; left: 0px; top: 0px; visibility: visible; " tabindex="-1" vspace="0" width="100%" src="http://weblogsky.com/wp/wp-content/plugins/wordpress-social-ring//includes/share.php?url=http%3A%2F%2Fweblogsky.com%2F2011%2F11%2F20%2Fmy-tweets-from-the-day-1-of-drupalcamp-austin-2011%2F"></iframe></div><div class="social-ring-button"><fb:like href="http://weblogsky.com/2011/11/20/my-tweets-from-the-day-1-of-drupalcamp-austin-2011/" send="false" showfaces="false" width="140" layout="button_count" action="like"/></fb:like></div></div><div style="clear:both;">&nbsp;</div><!-- Social Ring Buttons End --><p><script src="http://storify.com/jonl/drupalcamp-austin-day-1.js?header=false&#038;sharing=false&#038;border=false"></script><noscript><a href="http://storify.com/jonl/drupalcamp-austin-day-1" target="_blank">View the story &#8220;DrupalCamp Austin, Day 1&#8243; on Storify</a>]</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2011/11/20/my-tweets-from-the-day-1-of-drupalcamp-austin-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about memory, association, and identification</title>
		<link>http://weblogsky.com/2011/11/18/thinking-about-memory-association-and-identification/</link>
		<comments>http://weblogsky.com/2011/11/18/thinking-about-memory-association-and-identification/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:23:10 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[black leather jacket]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[earth moving equipment]]></category>
		<category><![CDATA[Gurdjieff Work]]></category>
		<category><![CDATA[jacket]]></category>
		<category><![CDATA[mental operations]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2011/11/18/thinking-about-memory-association-and-identification/</guid>
		<description><![CDATA[&#160;A lesson in memory. I showed up ten minutes early for a meeting this morning at Sweetish Hill, paid for coffee, took a cup and filled it half caf, half decaf, found &#160;a table for two and hung my sturdy black leather jacket on the back of my chair. My Nikon was in the left [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Social Ring Buttons Start --><div class="social-ring"><div class="social-ring-button"><a href="http://twitter.com/share" data-url="http://weblogsky.com/2011/11/18/thinking-about-memory-association-and-identification/" data-text="Thinking about memory, association, and identification" data-count="horizontal" class="sr-twitter-button twitter-share-button"></a></div><div class="social-ring-button"><g:plusone size="medium" callback="plusone_vote"></g:plusone></div><div class="social-ring-button"><iframe allowtransparency="true" frameborder="0" hspace="0" marginheight="0" marginwidth="0" scrolling="no" style="width: 70px; height: 21px; position: static; left: 0px; top: 0px; visibility: visible; " tabindex="-1" vspace="0" width="100%" src="http://weblogsky.com/wp/wp-content/plugins/wordpress-social-ring//includes/share.php?url=http%3A%2F%2Fweblogsky.com%2F2011%2F11%2F18%2Fthinking-about-memory-association-and-identification%2F"></iframe></div><div class="social-ring-button"><fb:like href="http://weblogsky.com/2011/11/18/thinking-about-memory-association-and-identification/" send="false" showfaces="false" width="140" layout="button_count" action="like"/></fb:like></div></div><div style="clear:both;">&nbsp;</div><!-- Social Ring Buttons End --><p>A lesson in memory.</p>
<p>I showed up ten minutes early for a meeting this morning at Sweetish Hill, paid for coffee, took a cup and filled it half caf, half decaf, found &nbsp;a table for two and hung my sturdy black leather jacket on the back of my chair. My Nikon was in the left pocket of the jacket. I thought to myself, &#8220;better remember your jacket when you leave.&#8221; &nbsp;Matt Glazer showed up for our meeting, we dove into a focused conversation of less than an hour, said goodbye and both wandered off to our respective Fridays.&nbsp;</p>
<p>I drove a few miles south and noticed on the left, as I turned onto Manchaca Road, that there was a truck with a piece of earth-moving equipment on it and a sign, &#8220;For Sale 44K.&#8221; I wondered if the price included the truck and trailer, and realized I hadn&#8217;t seen anything like that by the side of the road for sale by owner before. Another sign of economic instability, I thought, and thought I should take a photo and share it online, though I figured I couldn&#8217;t pull out phone or camera and get a shot before the light changed. Somehow my network of memories made an association: photo | camera | jacket pocket. Oops, no jacket. It was hanging on the chair at Sweetish Hill. I turned quickly around, headed north again, and called Sweetish Hill. The good folks there nabbed my jacket and held it for me, so all was good.</p>
<p>This left me thinking how the mind works. I spend more time now than ever watching and assessing my mental operations, influenced by Buddhism, and lately by <a title="What is the Work?" href="http://www.gurdjieffwork.com/site/index.asp?page=93730&amp;DL=243" target="_blank">the Gurdjieff work</a>. Much of the visible wrangling of the mind is forming associations, like the association that began with a piece of heavy equipment for sale and ended with my jacket-saving realization. There&#8217;s also forgetfulness: having proactively realized I might walk off without my jacket (I know that I&#8217;m &#8220;absent-minded&#8221;), why did I not remember? The associations running through my head as I left my meeting were all about what was discussed and what&#8217;s next. It wasn&#8217;t cold enough to think about putting on the jacket. Somehow I wandered off unthinking, and who knows how long it would&#8217;ve taken me to remember, had I not made the association describe above?</p>
<p>I&#8217;m tempted to say something about how imperfect and error-prone our thinking can be, but the wonder is that our minds and memories work as well as they do. Memory is a mystery, no one quite knows how the mechanism works. &nbsp;For many years I had complete faith in my memory, which I thought to be accurate. As I&#8217;ve grown older I&#8217;ve come to understand that memory is usually imperfect. I passed the &#8220;For Sale 44K&#8221; sign again and realized it didn&#8217;t look as I remembered it &#8211; I recalled a black on white sign, but part of the sign was orange. How many of my memories are constructed incorrectly? I have a reputation for good and accurate memory, but it&#8217;s more effective about some kind of memory than others. My wife can remember details about trips and restaurants that I&#8217;ve completely forgot, for instance, though I have a good memory for meetings I&#8217;ve been part of and projects I&#8217;ve worked on. &nbsp;</p>
<p>Much of memory, I&#8217;m convinced, is about where you place your attention. My attention is often on my thoughts, in my head, thinking something through internally and detached from what&#8217;s happening externally. Hence &#8220;absent-minded&#8221;: the absent-minded professor stereotype is about sinking deeply into thought. P.D. Ouspensky, a student of Gurdjieff, <a title="Identification" href="http://www.messagefrommasters.com/Life_of_Masters/Gurdjieff/gurdjieff_identification.htm" target="_blank">had this to say</a> about this sort of thing, referring to it as &#8220;identification&#8221;:</p>
<blockquote><p>A man identifies with a small problem which confronts him and he completely forgets the great aims with which he began his work. He identifies with one thought and forgets other thoughts; he is identified with one feeling, with one mood, and forgets his own wider thoughts, emotions, and moods. In work on themselves people are so much identified with separate aims that they fail to see the wood for the trees. Two or three trees nearest to them represent for them the whole wood.</p>
<p>&#8216;Identifying&#8217; is one of our most terrible foes because it penetrates everywhere and deceives a man at the moment when it seems to him that he is struggling with it. It is especially difficult to free oneself from identifying because a man naturally becomes more easily identified with the things that interest him most, to which he gives his time, his work, and his attention. In order to free himself from identifying a man must be constantly on guard and be merciless with himself, that is, he must not be afraid of seeing all the subtle and hidden forms which identifying takes.</p>
<p>It is necessary to see and to study identifying to its very roots in oneself. The difficulty of struggling with identifying is still further increased by the fact that when people observe it in themselves they consider it a very good trait and call it &#8216;enthusiasm,&#8217; &#8216;zeal,&#8217; &#8216;passion,&#8217; &#8216;spontaneity,&#8217; &#8216;inspiration,&#8217; and names of that kind, and they consider that only in a state of identifying can a man really produce good work, no matter in what sphere. In reality of course this is illusion. Man cannot do anything sensible when he is in a state of identifying. If people could see what the state of identifying means they would alter their opinion.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2011/11/18/thinking-about-memory-association-and-identification/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What you really need to know about the state of the world</title>
		<link>http://weblogsky.com/2011/10/31/what-you-really-need-to-know-about-the-state-of-the-world/</link>
		<comments>http://weblogsky.com/2011/10/31/what-you-really-need-to-know-about-the-state-of-the-world/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:21:53 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buddhist]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[economic injustice]]></category>
		<category><![CDATA[Handwriting On The Wall]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[lego man]]></category>
		<category><![CDATA[Legoland]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[social security and medicare]]></category>
		<category><![CDATA[Steve]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2011/10/31/what-you-really-need-to-know-about-the-state-of-the-world/</guid>
		<description><![CDATA[&#160;Tying a few things together here, starting with the mysterious 8-foot Lego Man that &#8220;washed up&#8221; on a Florida beach. The front of his &#8220;shirt&#8221; says &#8220;No real than you are,&#8221; and the reverse side has the name &#8220;Ego Leonard.&#8221; Ego has a website based in the Netherlands, but nobody knows how he got to [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Social Ring Buttons Start --><div class="social-ring"><div class="social-ring-button"><a href="http://twitter.com/share" data-url="http://weblogsky.com/2011/10/31/what-you-really-need-to-know-about-the-state-of-the-world/" data-text="What you really need to know about the state of the world" data-count="horizontal" class="sr-twitter-button twitter-share-button"></a></div><div class="social-ring-button"><g:plusone size="medium" callback="plusone_vote"></g:plusone></div><div class="social-ring-button"><iframe allowtransparency="true" frameborder="0" hspace="0" marginheight="0" marginwidth="0" scrolling="no" style="width: 70px; height: 21px; position: static; left: 0px; top: 0px; visibility: visible; " tabindex="-1" vspace="0" width="100%" src="http://weblogsky.com/wp/wp-content/plugins/wordpress-social-ring//includes/share.php?url=http%3A%2F%2Fweblogsky.com%2F2011%2F10%2F31%2Fwhat-you-really-need-to-know-about-the-state-of-the-world%2F"></iframe></div><div class="social-ring-button"><fb:like href="http://weblogsky.com/2011/10/31/what-you-really-need-to-know-about-the-state-of-the-world/" send="false" showfaces="false" width="140" layout="button_count" action="like"/></fb:like></div></div><div style="clear:both;">&nbsp;</div><!-- Social Ring Buttons End --><p><img src="http://weblogsky.com/wp/wp-content/uploads/2011/10/lego_man.jpg" align="right" />Tying a few things together here, starting with the <a target="_blank" href="http://www.latimes.com/news/nationworld/nation/la-na-lego-man-20111030,0,3945994.story">mysterious 8-foot Lego Man</a> that &#8220;washed up&#8221; on a Florida beach. The front of his &#8220;shirt&#8221; says &#8220;No real than you are,&#8221; and the reverse side has the name &#8220;Ego Leonard.&#8221; Ego has a <a target="_blank" href="http://www.egoleonard.nl/ego_gb.html">website </a>based in the Netherlands, but nobody knows how he got to Florida (vacation?). Lego Man appears by inference (link on the site) to be a project of <a href="http://www.st-artgallery.com/index.html" target="_blank">St. Art Gallery.</a></p>
<p>Ego&#8217;s a cheerful sort: &#8220;I come from the virtual world. A world that for me represents happiness, solidarity, all green and blossoming, with no rules or limitations.&#8221; However, he says, &#8220;my world has been flooded with fortune-hunters and people drunk with power.&#8221; Maybe we&#8217;re looking at a potential Occupy Legoland.</p>
<p>Ego Leonard&#8217;s visit was timed just before the <a href="http://today.msnbc.msn.com/id/45100073/ns/today-today_news/t/child-born-world-population-hits-billion/#.Tq6SDlYVxpA" target="_blank">world population hit 7 billion</a> more or less (who&#8217;d have a precise count?), and that&#8217;s supposedly today, Halloween 2011. How fast are we growing?</p>
<p>1 billion &#8211; 1804<br />
2 billion &#8211; 1927<br />
3 billion &#8211; 1959<br />
4 billion &#8211; 1974<br />
5 billion &#8211; 1987<br />
6 billion &#8211; 1999*<br />
7 billion &#8211; 2011</p>
<p>The crazy and wildly diverse human race, is clearly a successful species, as of the 1800s &#8211; we&#8217;re producing new humans faster than <a href="http://en.wikipedia.org/wiki/Lego" target="_blank">Lego&#8217;s</a> producing its brightly-colored simulacra. How successful we can remain, growing at this accelerating rate, is another question. How do you employ and provide resources for a population of 7 billion and counting? While people are staying around longer, crowding the new kids. (Perhaps this is why some of my libertarian acquaintances have argued against spending resources on aging citizens &#8211; arguing to end Social Security and Medicare, let &#8216;em drop, defer resources to the next batch of humans).</p>
