<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEBLOGSKY: Jon Lebkowsky&#039;s Blog</title>
	<atom:link href="http://weblogsky.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblogsky.com</link>
	<description>Culture &#124; Media &#124; Technology &#124; Humanities &#124; Future</description>
	<lastBuildDate>Tue, 31 Aug 2010 13:15:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Five questions you should ask about marketing, PR, and social media</title>
		<link>http://weblogsky.com/2010/08/31/five-questions-you-should-ask-about-marketing-pr-and-social-media/</link>
		<comments>http://weblogsky.com/2010/08/31/five-questions-you-should-ask-about-marketing-pr-and-social-media/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:15:58 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Communication Contexts]]></category>
		<category><![CDATA[Convergent]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Handwriting On The Wall]]></category>
		<category><![CDATA[Manifestation]]></category>
		<category><![CDATA[Marketing Course]]></category>
		<category><![CDATA[Marketing Pr]]></category>
		<category><![CDATA[Marketing Products]]></category>
		<category><![CDATA[Marketing Social]]></category>
		<category><![CDATA[Media Conversion]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Media Messages]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Mindshare]]></category>
		<category><![CDATA[Phenomena]]></category>
		<category><![CDATA[Predicament]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2010/08/31/five-questions-you-should-ask-about-marketing-pr-and-social-media/</guid>
		<description><![CDATA[Big flash recently, as someone said &#8220;social media is not the same as social media marketing.&#8221; Of course, that&#8217;s true. In fact, social media is one of those complex phenomena about which our thinking is often insufficiently complex &#8211; we think of it as one thing because there&#8217;s this one label, but infact the term [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2010%2F08%2F31%2Ffive-questions-you-should-ask-about-marketing-pr-and-social-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2010%2F08%2F31%2Ffive-questions-you-should-ask-about-marketing-pr-and-social-media%2F&amp;source=jonl&amp;style=normal&amp;hashtags=Anxiety,Communication+Contexts,Convergent,Conversions,Facebook,Handwriting+On+The+Wall,Manifestation,Marketing+Course,Marketing+Pr,Marketing+Products,Marketing+Social,Media+Conversion,Media+Marketing,Media+Messages,Metrics,Mindshare,Phenomena,Predicament,Resistance,Social+Marketing" height="61" width="50" /><br />
			</a>
		</div>
<p>Big flash recently, as someone said &#8220;social media is not the same as social media marketing.&#8221; Of course, that&#8217;s true. In fact, social media is one of those complex phenomena about which our thinking is often insufficiently complex &#8211; we think of it as one thing because there&#8217;s this one label, but infact the term &#8220;social media&#8221; is plural, and the concept overlays many communication contexts, personal and professional.</p>
<p>Where to start? Perhaps with marketing and PR.</p>
<p>Seeing that mindshare is moving online, and in the digitally convergent online ecosystem, channels have been multiplying like crazy, some of us assumed that marketing people were seeing the handwriting on the wall, realizing that they will have increasingly more trouble building attention, and were focusing on social media hoping to get a handle on the space. When we would bring up these issues and they didn&#8217;t like it, we assumed that the resistance was a manifestation of informed anxiety, that they understood their predicament.</p>
<p>However, I now wonder whether marketing pros didn&#8217;t believe their world was changing that much, and considered us naive to think so. It seemed obvious to me that mindshare is increasingly fragmented across many channels, and marketing products across media will be increasingly challenging and labor-intensive. Could this be hard to see? Or could I be wrong?</p>
<p>And how about metrics for social media marketing?</p>
<p>I have been known to say that any metrics connecting social media messages to actual responses or conversions would be suspect. It seems obvious to me that it would be hard to connect a purchase or conversion to some specific conversation or event within social media. Drivers for conversion can be complex and scattered across many channels. What did you do that worked? How do you know that you&#8217;re having any effect at all? Howe meaningful is it that a million people &#8220;like&#8221; you on Facebook or follow you on Twitter? Engaging may be more important than measuring hits, but engagement can be expensive and labor-intensive to scale, and again, the metrics can be hard. I assumed marketing pros were looking for some sort of metrics, a dashboard that shows aggregate numbers, whether accurate or not &#8211; they&#8217;re in a world that runs on numbers, accurate or not. What&#8217;s the discipline if you can&#8217;t quantify your success (or lack of success)? </p>
<p>My smarter colleagues, like Dave Evans, didn&#8217;t try to pull marketing professionals into the world of social media and get them to see it for what it is. Rather, they kept their advice closer to business as usual, showing enough of what&#8217;s changed to be useful, but offering a sense of security &#8211; people are people and the world hasn&#8217;t changed <em>that</em> much.  I no longer have an argument here: I realize that people need to believe the ground beneath their feet is somewhat solid.</p>
<p>And it could be that, if you&#8217;re a marketing professional, the social media are just a new set of channels that you work like any others. It&#8217;s just a mashup of television, radio, and newspapers, all differently distributed. You&#8217;ll still be able to have an effect on a relatively large audience (and the need to do so may bias development over time in favor of a more broadcast approach to Internet programming, something that has made seasoned Internet pros like me shudder whenever it&#8217;s come up. If the Internet becomes television, its power as an engine of creativity and innovation diminishes. Many voices are drowned out by a few, effectively &#8220;marketed.&#8221;)</p>
<p>To summarize that last point, If you&#8217;re in marketing and you don&#8217;t think your world is changing radically, social media won&#8217;t mean much to you. When you hear an Internet maven talk about challenges to your world, you don&#8217;t feel anxiety &#8211; rather, you tell yourself that Internet people are crazy idealists that don&#8217;t understand how the world works.</p>
<p>I&#8217;m just speculating, since I don&#8217;t have a marketing background. As a writer and sometimes journalist, and as an Internet professional, I have more affinity with the world of public relations. Marketing is about consumers, demand, and sales. Public relations is about relationships, conflict resolution, cooperation and collaboration. From a professional perspective, social media is just another set of tools for the PR person, and if you&#8217;re selling yourself as a social media consultant, you might as well say you&#8217;re in public relations (but you&#8217;d better be armed with an understanding of all that entails).</p>
<p>I had an aha moment about this in New York recently, having dinner with my friend Doug Barnes, a technology-focused attorney. I described my research and focus of the last three years, and how I&#8217;d never been quite sure how to present it to potential clients. Hearing me describe how I started 3-4 years ago creating an approach for analyzing an organization&#8217;s social connections, building a model of the org&#8217;s social network, and working with them to determine how most effectively to address and leverage that network, Doug said &#8220;That&#8217;s public relations. Why don&#8217;t you just say that&#8217;s what you do?&#8221;</p>
<p>As a journalism student in the early 70s, I was drawn to public relations, but I didn&#8217;t make it my career at the time. Over the last two decades I&#8217;ve built my career on Internet expertise, focused mostly on community, engagement, relationships and communication. I&#8217;ve apparently come back, almost forty years after I first studied it, to public relations through that path. Thinking about this, I realize that I know other &#8220;social media consultants&#8221; who don&#8217;t see that they&#8217;re knocking on PR&#8217;s door &#8211; without necessarily the training or understanding of communication that a PR person should have.</p>
<p>Pure social media consulting turns out to be a difficult business. Naturally, organizations that need help with communication strategy are hiring PR companies, not social media companies, and the social media consultants who came through the Internet, especially those who came through specific platforms (the Twitterati), aren&#8217;t getting the jobs they dreamed they would get. Many companies, like the marketing pros I mentioned earlier, realize social media is important but don&#8217;t necessarily see it as a major change &#8211; rather, it&#8217;s a couple more media channels to address, Facebook and Twitter. How hard can it be to set up a Facebook page and a Twitter account? Hire a low-cost college graduate to do it, they&#8217;ll understand how that stuff works.</p>
<p>So while many of us are seeing a profound culture and communication change, with marketing and PR and social/community organization transformed, and traditional business models (especially for media) disrupted and made obsolete, this hasn&#8217;t necessarily sunk in with the business world, apart from some clueful early adopters. Zappos, for example. I read somewhere that Tony Hsieh&#8217;s board persistently pushed back on his innovative uses of social media because they just didn&#8217;t get it. It took one guy standing up for it to make Zappos a social media success, and I don&#8217;t think the board ever got it.</p>
<p>Why is all this important to consider? We all know that the Internet is transformational and is touching all aspects of our lives, and we know that social organization is increasingly computer-mediated. I don&#8217;t think we&#8217;re clear, however, how this plays out in business, where there&#8217;s enough trouble and anxiety in the normal day to day given the way way down economy &#8211; so who has time to think about social strategy, culture change, transformation, evolution, noosphere, etc? </p>
<p>But we have sufficient and significant adoption and innovation, so the transformation is happening, whether we acknowledge it or not. We can innovate in an innovative context and build <a href="http://thrivable.wagn.org/">what Jean Russell would call a thrivable future,</a> or we can resist change, adhere to old ways in the new context, and at best lose opportunities, at worst create huge messes.</p>
<p>If I was involved in marketing, public relations, or media production, I think I would take a few days to step back, look at what&#8217;s happening, and do some strategic thinking, ask some questions. Here are five points to stimulate your thinking:</p>
<ul>
<li>How are people using their time and their mindshare when it&#8217;s not engaged in work/survival? Clay Shirky refers to our cognitive surplus, time and mental energy that we can commmit at our discretion.</li>
<li>How do people take media, and how do they take messages within media? Are we seeing changes in consciousness/attention? To what extent can people screen out messages they don&#8217;t want to see/hear? How do you engage someone sufficiently that they <em>want to be exposed to your message?</em></li>
<li>When people are otherwise engaged, how well to ambient messages get through? And what are the ethics regarding ambient or more direct messages mediated by technology as persistent parts of the environment (think &#8220;Minority Report.&#8221;)</li>
<li>How well can companies engage their customers, and how well does that scale &#8211; or how can it scale &#8211; in mass markets? (Governments have the same question re constituents.)</li>
<li>How do you measure the effectiveness of an approach or campaign in a context that is more social and conversational? And what should you be measuring &#8211; what are the ethics of measurement?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2010/08/31/five-questions-you-should-ask-about-marketing-pr-and-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>21st century data convergence: surf or swim</title>
		<link>http://weblogsky.com/2010/08/30/21st-century-data-convergence-surf-or-swim/</link>
		<comments>http://weblogsky.com/2010/08/30/21st-century-data-convergence-surf-or-swim/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:45:43 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abundant Data]]></category>
		<category><![CDATA[Affinities]]></category>
		<category><![CDATA[Bruce Springsteen]]></category>
		<category><![CDATA[Business Cluster]]></category>
		<category><![CDATA[Computer Business]]></category>
		<category><![CDATA[Convergence Initiative]]></category>
		<category><![CDATA[Convergent Media]]></category>
		<category><![CDATA[Digital Convergence]]></category>
		<category><![CDATA[Dominant Position]]></category>
		<category><![CDATA[Emmy]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[Household Word]]></category>
		<category><![CDATA[Jimmy Fallon]]></category>
		<category><![CDATA[Music And Film]]></category>
		<category><![CDATA[Radio Television]]></category>
		<category><![CDATA[Smart Computer]]></category>
		<category><![CDATA[Surf Waves]]></category>
		<category><![CDATA[Synergies]]></category>
		<category><![CDATA[Television Music]]></category>
		<category><![CDATA[Television Networks]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2010/08/30/21st-century-data-convergence-surf-or-swim/</guid>
		<description><![CDATA[A Times UK piece, 10 ways data is changing how we live, says that &#8220;the availability of new sets of data&#8221; is changing the way we live. Five years ago at IC2 Institute in Austin, we were talking about digital convergence, and those talks spun off an organization called the Digital Convergence Initiative, the idea [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2010%2F08%2F30%2F21st-century-data-convergence-surf-or-swim%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2010%2F08%2F30%2F21st-century-data-convergence-surf-or-swim%2F&amp;source=jonl&amp;style=normal&amp;hashtags=Abundant+Data,Affinities,Bruce+Springsteen,Business+Cluster,Computer+Business,Convergence+Initiative,Convergent+Media,Digital+Convergence,Dominant+Position,Emmy,Glee,Household+Word,Jimmy+Fallon,Music+And+Film,Radio+Television,Smart+Computer,Surf+Waves,Synergies,Television+Music,Television+Networks" height="61" width="50" /><br />
			</a>
		</div>
<p>A Times UK piece, <a href="http://www.telegraph.co.uk/technology/7963311/10-ways-data-is-changing-how-we-live.html" target="_blank">10 ways data is changing how we live,</a> says that &#8220;the availability of new sets of data&#8221; is changing the way we live. Five years ago at IC<sup>2</sup> Institute in Austin, we were talking about digital convergence, and those talks spun off an organization called the <a href="http://dcitexas.org" target="_blank">Digital Convergence Initiative,</a> the idea being to build a local business cluster of convergent companies. We were ahead of our time, and it was hard for many to get their heads around how such a &#8220;horizontal&#8221; cluster would work. We were onto an effect of convergence that could be pretty interesting: the edges of verticals will blur, and companies that before convergence had nothing in common will find affinities and synergies that create new forms of business. The clearest and most obvious example we saw was digital media, i.e. radio, television, music, and film all coming together as data and presented through smart, computer-driven systems. Apple, by understanding this (or maybe it was an accident), has evolved from a somewhat successful niche computer business to a dominant position in the world of digital media. The Mac is as much a media device as a computer, and Ipod is a household word for convergent media. The challenge today is dealing with the abundance of media, and if you produce media, building a reasonable audience for your productions. As I watched the unusually entertaining Emmys last night (and noted the velocity of the related Twitter streams), I realized that the television networks may yet figure out how to recover and build audiences across platforms. I noted knowing social media refernces, and was no way surprised to find the Emmy show available online this morning, especially the opener with Jimmy Fallon and the cast of Glee (et al) performing Bruce Springsteen&#8217;s &#8220;Born to Run.&#8221; </p>
<p>I called this post &#8220;surf or swim&#8221; &#8211; thinking of two ways people will take abundant data. Some will surf the waves, others will dive in and go deep with it. Note that I didn&#8217;t mention &#8220;sink.&#8221; I&#8217;m an optimist, expecting evolution over implosion.</p>
<div align="center"><object width="448" height="234.5"><param name="movie" value="http://www.youtube.com/v/PjkDxlhleN8?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PjkDxlhleN8?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="448" height="234.5"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2010/08/30/21st-century-data-convergence-surf-or-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How was the Picture Quality of &#8220;The George Burns &amp; Gracie Allen Collection&#8221;?</title>
		<link>http://weblogsky.com/2010/08/29/how-was-the-picture-quality-of-the-george-burns-gracie-allen-collection/</link>
		<comments>http://weblogsky.com/2010/08/29/how-was-the-picture-quality-of-the-george-burns-gracie-allen-collection/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:32:22 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alamo]]></category>
		<category><![CDATA[Blue Ray]]></category>
		<category><![CDATA[Digital Convergence]]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Endless Possibilities]]></category>
		<category><![CDATA[George And Gracie]]></category>
		<category><![CDATA[George Burns]]></category>
		<category><![CDATA[Gracie Allen]]></category>
		<category><![CDATA[Hog Heaven]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Kolchak The Night Stalker]]></category>
		<category><![CDATA[Leisure Suit]]></category>
		<category><![CDATA[Managing Anxiety]]></category>
		<category><![CDATA[Marsha]]></category>
		<category><![CDATA[Media Experiences]]></category>
		<category><![CDATA[Movie Theatre]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[South Lamar]]></category>
		<category><![CDATA[Sudoku]]></category>
		<category><![CDATA[Television Series]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2010/08/29/how-was-the-picture-quality-of-the-george-burns-gracie-allen-collection/</guid>
		<description><![CDATA[Got an email from Netflix asking how George and Gracie looked. I responded that the quality was acceptable, but that&#8217;s only part of the story. It was actually phenomenal, if you consider that I was streaming it over my iPhone with Netflix&#8217;s new streaming app. I&#8217;d say that digital convergence has arrived&#8230; I was sitting [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2010%2F08%2F29%2Fhow-was-the-picture-quality-of-the-george-burns-gracie-allen-collection%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2010%2F08%2F29%2Fhow-was-the-picture-quality-of-the-george-burns-gracie-allen-collection%2F&amp;source=jonl&amp;style=normal&amp;hashtags=Alamo,Blue+Ray,Digital+Convergence,Distraction,Endless+Possibilities,George+And+Gracie,George+Burns,Gracie+Allen,Hog+Heaven,Iphone,Kolchak+The+Night+Stalker,Leisure+Suit,Managing+Anxiety,Marsha,Media+Experiences,Movie+Theatre,Netflix,South+Lamar,Sudoku,Television+Series" height="61" width="50" /><br />
			</a>
		</div>
<p>Got an email from Netflix asking how George and Gracie looked. I responded that the quality was acceptable, but that&#8217;s only part of the story. It was actually phenomenal, if you consider that I was streaming it over my iPhone with Netflix&#8217;s new streaming app. I&#8217;d say that digital convergence has arrived&#8230; I was sitting in a movie theatre, the Alamo on South Lamar, in Austin, waiting for a film, and showing Marsha the Netflix app (which wasn&#8217;t too much of a distraction from the Sudoku app on her phone). I could stream any episode of a favorite 50s television series and any of hundreds of films. We&#8217;ve been alternating Netflix streaming, more and more of which is HD, with Blue Ray DVDs. I have more media than I can possibly track, and persistent opportunities for new media experiences. I&#8217;m in hog heaven.&nbsp; Marsha and I took a walk yesterday and talked about the challenge of managing anxiety of the seemingly endless possibilities vs inherently scare opportunities &#8211; making choices about how we fill our time. We&#8217;ve been working many hours lately, so our cognitive surplus is increasingly scarce.</p>
<p>But I&#8217;ve been making time to watch all the old episodes of &#8220;Kolchak: The Night Stalker,&#8221; and re-experiencing the 70s. (Where&#8217;s my leisure suit?)</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2010/08/29/how-was-the-picture-quality-of-the-george-burns-gracie-allen-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescue</title>
		<link>http://weblogsky.com/2010/08/23/rescue/</link>
		<comments>http://weblogsky.com/2010/08/23/rescue/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:05:21 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[Aggressive Measures]]></category>
		<category><![CDATA[Animal Hospital]]></category>
		<category><![CDATA[Emergency Clinic]]></category>
		<category><![CDATA[Fate]]></category>
		<category><![CDATA[Food Shelter]]></category>
		<category><![CDATA[Goodbyes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kitten]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Marsha]]></category>
		<category><![CDATA[Misery]]></category>
		<category><![CDATA[Pet Emergency]]></category>
		<category><![CDATA[Rashomon]]></category>
		<category><![CDATA[Runt Of The Litter]]></category>
		<category><![CDATA[Vet]]></category>

		<guid isPermaLink="false">http://weblogsky.com/?p=737</guid>
		<description><![CDATA[&#8220;Life is as ephemeral as dew.&#8221; I think that&#8217;s from Rashomon. The black kitten we found two weeks ago, aka Midnight, died this morning. We thought we were nursing him back to health, but the vet said he probably never had a chance. She said his mother might have abandoned him as the runt of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2010%2F08%2F23%2Frescue%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2010%2F08%2F23%2Frescue%2F&amp;source=jonl&amp;style=normal&amp;hashtags=Aggressive+Measures,Animal+Hospital,Emergency+Clinic,Fate,Food+Shelter,Goodbyes,Health,Kitten,Love,Marsha,Misery,Pet+Emergency,Rashomon,Runt+Of+The+Litter,Vet" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;Life is as ephemeral as dew.&#8221; I think that&#8217;s from Rashomon.</p>
<p>The black kitten we found two weeks ago, aka Midnight, died this morning. We thought we were nursing him back to health, but the vet said he probably never had a chance. She said his mother might have abandoned him as the runt of the litter; he was malnourished when we found him and evidently never recovered.</p>
<p><a href="http://weblogsky.com/wp/wp-content/uploads/2010/08/midnight.jpg"><img src="http://weblogsky.com/wp/wp-content/uploads/2010/08/midnight.jpg" alt="Midnight" title="Midnight" width="200" height="231" class="alignright size-full wp-image-739" /></a>He seemed okay last night, but Marsha found him this morning so still she thought he had died. Then we saw he was laboring for breath, and called a local vet, who referred us to a pet emergency clinic, the <a href="http://www.ampmanimalhospital.com/">AMPM Animal Hospital.</a> The vet was sensitive and helpful; said aggressive measures would be costly and unlikely to succeed&#8230; and the kitten died as we were holding him and saying our goodbyes. </p>
<p>We rescued the kitten from real misery and gave him a good couple of weeks. We did all that we could for him &#8211; food, shelter, love.</p>
<p>I&#8217;m thinking our life is just a series of reciprocal rescues like this. We help each other along, give comfort as we can. Some need more than others, some can give more than others. In the end we all meet the same fate, but if we&#8217;re lucky someone rescued us, fed us, kept us warm and reasonably content until the end.</p>
<p><em>(Originally posted on Facebook.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2010/08/23/rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plutopia 2011: The Future of Play</title>
		<link>http://weblogsky.com/2010/08/18/plutopia-2011-the-future-of-play/</link>
		<comments>http://weblogsky.com/2010/08/18/plutopia-2011-the-future-of-play/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:50:46 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Maggie]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2010/08/18/plutopia-2011-the-future-of-play/</guid>
		<description><![CDATA[Here&#8217;s what&#8217;s coming March 14, 2011 during SXSW Interactive, via my colleagues and I at Plutopia Productions: Plutopia 2011: The Future of Play Overview from Maggie Duval on Vimeo.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2010%2F08%2F18%2Fplutopia-2011-the-future-of-play%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2010%2F08%2F18%2Fplutopia-2011-the-future-of-play%2F&amp;source=jonl&amp;style=normal&amp;hashtags=Colleagues,Maggie,Vimeo" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s what&#8217;s coming March 14, 2011 during SXSW Interactive, via my colleagues and I at <a href="http://plutopiaproductions.com/" target="_blank">Plutopia Productions</a>:</p>
<div class="youtube-video"><object width="400" height="300"><param name="allowfullscreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11505559&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0"></param><embed src="http://vimeo.com/moogaloop.swf?clip_id=11505559&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></div>
<p><a href="http://vimeo.com/11505559">Plutopia 2011: The Future of Play Overview</a> from <a href="http://vimeo.com/user3235343">Maggie Duval</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2010/08/18/plutopia-2011-the-future-of-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for the future of journalism!</title>
		<link>http://weblogsky.com/2010/08/14/vote-for-the-future-of-journalism/</link>
		<comments>http://weblogsky.com/2010/08/14/vote-for-the-future-of-journalism/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:12:25 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Andrew Haeg]]></category>
		<category><![CDATA[Burnt Orange Report]]></category>
		<category><![CDATA[Chris Tomlinson]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Dan Gillmor]]></category>
		<category><![CDATA[Evan Smith]]></category>
		<category><![CDATA[Glazer]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Informal Group]]></category>
		<category><![CDATA[Insight Network]]></category>
		<category><![CDATA[Interactive Sessions]]></category>
		<category><![CDATA[Jay Rosen]]></category>
		<category><![CDATA[Jennifer 8]]></category>
		<category><![CDATA[Knight Center]]></category>
		<category><![CDATA[Mcluhan]]></category>
		<category><![CDATA[Media Matrix]]></category>
		<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[Optimist]]></category>
		<category><![CDATA[Participatory Media]]></category>
		<category><![CDATA[Quiz Time]]></category>
		<category><![CDATA[Texas Observer]]></category>
		<category><![CDATA[Time News]]></category>
		<category><![CDATA[Tom Stites]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2010/08/14/vote-for-the-future-of-journalism/</guid>
		<description><![CDATA[I&#8217;m part of an informal group of journalists who are focusing on the future of that profession, and more generally on the future of news discovery and delivery. We proposed a coordinated set of SXSW Interactive sessions on journalism via the panel picker, and we&#8217;re soliciting votes from any and all of you who are [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblogsky.com%2F2010%2F08%2F14%2Fvote-for-the-future-of-journalism%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblogsky.com%2F2010%2F08%2F14%2Fvote-for-the-future-of-journalism%2F&amp;source=jonl&amp;style=normal&amp;hashtags=Andrew+Haeg,Burnt+Orange+Report,Chris+Tomlinson,Computer+Science,Dan+Gillmor,Evan+Smith,Glazer,Hacks,Informal+Group,Insight+Network,Interactive+Sessions,Jay+Rosen,Jennifer+8,Knight+Center,Mcluhan,Media+Matrix,Online+Journalism,Optimist,Participatory+Media,Quiz+Time,Texas+Observer,Time+News,Tom+Stites" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m part of an informal group of journalists who are focusing on the future of that profession, and more generally on the future of news discovery and delivery. We proposed a coordinated set of SXSW Interactive sessions on journalism via the panel picker, and we&#8217;re soliciting votes from any and all of you who are ready to see journalism re-imagined and re-invented in the context of what McLuhan referred to as the &#8220;new media matrix,&#8221; facilitated by the Internet and participatory media.</p>
