<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEBLOGSKY: Jon Lebkowsky&#039;s Blog &#187; Federal Officials</title>
	<atom:link href="http://weblogsky.com/tag/federal-officials/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblogsky.com</link>
	<description>Smart thinking about culture, media, and the Internet.</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Water and waste</title>
		<link>http://weblogsky.com/2009/11/23/water-and-waste/</link>
		<comments>http://weblogsky.com/2009/11/23/water-and-waste/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:02:00 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Environment/Climate]]></category>
		<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Backups]]></category>
		<category><![CDATA[Basements]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Eye Opener]]></category>
		<category><![CDATA[Federal Officials]]></category>
		<category><![CDATA[Infrastructure Projects]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Pathogens]]></category>
		<category><![CDATA[Plastic Bottles]]></category>
		<category><![CDATA[Public Beaches]]></category>
		<category><![CDATA[Rainwater]]></category>
		<category><![CDATA[Raw Sewage]]></category>
		<category><![CDATA[Sewage Spills]]></category>
		<category><![CDATA[Tap Water]]></category>
		<category><![CDATA[Toxic Pollution]]></category>
		<category><![CDATA[Water Intake]]></category>
		<category><![CDATA[Water Pollution]]></category>
		<category><![CDATA[Waterways]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2009/11/23/water-and-waste/</guid>
		<description><![CDATA[&#160;If you&#8217;re tired of worrying about climate change or the economy, you can start worrying about water pollution: an article in the New York Times says raw sewage is leaking into waterways. I know that I take water for granted, and I suspect you do, too. There&#8217;s always been plenty, and it&#8217;s been so cheap [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Social Ring Buttons Start --><div class="social-ring"><div class="social-ring-button"><a href="http://twitter.com/share" data-url="http://weblogsky.com/2009/11/23/water-and-waste/" data-text="Water and waste" data-count="horizontal" class="sr-twitter-button twitter-share-button"></a></div><div class="social-ring-button"><g:plusone size="medium" callback="plusone_vote"></g:plusone></div><div class="social-ring-button"><iframe allowtransparency="true" frameborder="0" hspace="0" marginheight="0" marginwidth="0" scrolling="no" style="width: 70px; height: 21px; position: static; left: 0px; top: 0px; visibility: visible; " tabindex="-1" vspace="0" width="100%" src="http://weblogsky.com/wp/wp-content/plugins/wordpress-social-ring//includes/share.php?url=http%3A%2F%2Fweblogsky.com%2F2009%2F11%2F23%2Fwater-and-waste%2F"></iframe></div><div class="social-ring-button"><fb:like href="http://weblogsky.com/2009/11/23/water-and-waste/" send="false" showfaces="false" width="140" layout="button_count" action="like"/></fb:like></div></div><div style="clear:both;">&nbsp;</div><!-- Social Ring Buttons End --><p>If you&#8217;re tired of worrying about climate change or the economy, you can start worrying about water pollution: an <a href="http://www.nytimes.com/2009/11/23/us/23sewer.html?_r=1&amp;hp">article in the New York </a><i><a href="http://www.nytimes.com/2009/11/23/us/23sewer.html?_r=1&amp;hp">Times</a> </i>says raw sewage is leaking into waterways. I know that I take water for granted, and I suspect you do, too. There&#8217;s always been plenty, and it&#8217;s been so cheap we think of it as free. For most of my life, we drank water from the tap without giving it a thought. Lately we&#8217;re more comfortable buying the tap water in plastic bottles, thinking somehow that packaged water we pay more for must be safer/healthier.<br />
<blockquote>I don&#8217;t really know where my water comes from, and how vulnerable that mystery supply is to toxic pollution. An eye-opener from the <i>Times</i>:<br />
As cities have grown rapidly across the nation, many have neglected infrastructure projects and paved over green spaces that once absorbed rainwater. That has contributed to sewage backups into more than 400,000 basements and spills into thousands of streets, according to data collected by state and federal officials. Sometimes, waste has overflowed just upstream from drinking water intake points or near public beaches.</p>
<p>There is no national record-keeping of how many illnesses are caused by sewage spills. But academic research suggests that as many as 20 million people each year become ill from drinking water containing bacteria and other pathogens that are often spread by untreated waste.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2009/11/23/water-and-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

