<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEBLOGSKY: Jon Lebkowsky&#039;s Blog &#187; New York Times</title>
	<atom:link href="http://weblogsky.com/tag/new-york-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblogsky.com</link>
	<description>Smart thinking about culture, media, and the Internet.</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Technology: tipping the balance</title>
		<link>http://weblogsky.com/2011/06/24/technology-tipping-the-balance/</link>
		<comments>http://weblogsky.com/2011/06/24/technology-tipping-the-balance/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:28:17 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Effective Action]]></category>
		<category><![CDATA[Future Of The Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interesting Times]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Jared Cohen]]></category>
		<category><![CDATA[Legislatures]]></category>
		<category><![CDATA[Meaning Of Leadership]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Paraphernalia]]></category>
		<category><![CDATA[Personal Persuasion]]></category>
		<category><![CDATA[Pervasive Influence]]></category>
		<category><![CDATA[Privacy Laws]]></category>
		<category><![CDATA[Repression]]></category>
		<category><![CDATA[Roger Cohen]]></category>
		<category><![CDATA[Social Technology]]></category>
		<category><![CDATA[Tunis]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[World Population]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2011/06/24/technology-tipping-the-balance/</guid>
		<description><![CDATA[&#160;Roger Cohen in the New York Times: Something immense is happening as the world transitions to a hyperconnected state where, for many, the distinction between the real and virtual worlds has ceased to exist. All the trailing paraphernalia of states and borders and government-to-government palavers, not to mention privacy laws, look so 20th century. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Social Ring Buttons Start --><div class="social-ring"><div class="social-ring-button"><a href="http://twitter.com/share" data-url="http://weblogsky.com/2011/06/24/technology-tipping-the-balance/" data-text="Technology: tipping the balance" data-count="horizontal" class="sr-twitter-button twitter-share-button"></a></div><div class="social-ring-button"><g:plusone size="medium" callback="plusone_vote"></g:plusone></div><div class="social-ring-button"><iframe allowtransparency="true" frameborder="0" hspace="0" marginheight="0" marginwidth="0" scrolling="no" style="width: 70px; height: 21px; position: static; left: 0px; top: 0px; visibility: visible; " tabindex="-1" vspace="0" width="100%" src="http://weblogsky.com/wp/wp-content/plugins/wordpress-social-ring//includes/share.php?url=http%3A%2F%2Fweblogsky.com%2F2011%2F06%2F24%2Ftechnology-tipping-the-balance%2F"></iframe></div><div class="social-ring-button"><fb:like href="http://weblogsky.com/2011/06/24/technology-tipping-the-balance/" send="false" showfaces="false" width="140" layout="button_count" action="like"/></fb:like></div></div><div style="clear:both;">&nbsp;</div><!-- Social Ring Buttons End --><p><a href="http://www.nytimes.com/2011/06/24/opinion/24iht-edcohen24.html?_r=2&amp;nl=todaysheadlines&amp;emc=tha212" target="_blank">Roger Cohen in the New York Times:</a><br />
<blockquote>Something immense is happening as the world transitions to a hyperconnected state where, for many, the distinction between the real and virtual worlds has ceased to exist. All the trailing paraphernalia of states and borders and government-to-government palavers, not to mention privacy laws, look so 20th century.</p></blockquote>
<p>The more I speak and write about &#8220;the future of the Internet,&#8221; the more I realize that I&#8217;m talking about the future of the human world. Cohen goes on to say &#8220;that technology and international relations are becoming interchangeable topics. There are many more networks in our future than treaties.&#8221;</p>
<p>Clueful, yes. Also interesting is the article&#8217;s mention of Google Ideas and Jared Cohen&#8217;s thinking<br />
<blockquote>that technology is agnostic: It can be used in the cause of freedom — and has been to great effect from Tunis to Cairo — just as it can be used in the cause of repression. So how do you “tip the balance in favor of the net positive?” </p></blockquote>
<p>There&#8217;s seven billion people in the world, population&#8217;s growing every day. We&#8217;ve been organized as nations, and more recently corporations have been taking power and authority for action (though they still work through legacy forms, i.e. legislatures that are influenced by various means, including contributions of money and personal persuasion). We see a tendency for people to want to have something we call &#8220;freedom,&#8221; though the meaning of that label, and its limits, are not always clear. Traditionally effective action has been associated with authority and leadership, and the nature and meaning of leadership in a democratized world is unclear. (Also the pervasive influence of corruption, and how it will play out if systems of authority are diminished, as we have more &#8220;freedom.&#8221;)</p>
<p>We live in exciting and &#8220;interesting&#8221; times, but we should be skeptical &#8211; and I appreciate Jared Cohen&#8217;s point about the uncertain potential in social technology. We should be exploring how to tip the balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2011/06/24/technology-tipping-the-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are there &#8220;master keys&#8221; to the Internet?</title>
		<link>http://weblogsky.com/2010/11/19/are-there-master-keys-to-the-internet/</link>
		<comments>http://weblogsky.com/2010/11/19/are-there-master-keys-to-the-internet/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 14:36:22 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Article Talks]]></category>
		<category><![CDATA[Chinese Government]]></category>
		<category><![CDATA[Commercial Transactions]]></category>
		<category><![CDATA[Contention]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Encryption Master]]></category>
		<category><![CDATA[Engineering Managers]]></category>
		<category><![CDATA[Internet Traffic]]></category>
		<category><![CDATA[Master Key]]></category>
		<category><![CDATA[Misdirection]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Public Key Encryption]]></category>
		<category><![CDATA[Screwup]]></category>
		<category><![CDATA[Security Review]]></category>
		<category><![CDATA[Sensitive Data]]></category>
		<category><![CDATA[Times Article]]></category>
		<category><![CDATA[Traffic Routes]]></category>
		<category><![CDATA[True Experts]]></category>
		<category><![CDATA[Web Traffic]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2010/11/19/are-there-master-keys-to-the-internet/</guid>
		<description><![CDATA[&#160;Interesting article in the New York Times &#8211; &#8220;How China meddled with the Internet,&#8221; based on a report to Congress by the United States-China Economic and Security Review Commission. The Times article talks about an incident where IDC China Telecommunication broadcast inaccurate Web traffic routes for about 18 minutes back in April. According to the [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Social Ring Buttons Start --><div class="social-ring"><div class="social-ring-button"><a href="http://twitter.com/share" data-url="http://weblogsky.com/2010/11/19/are-there-master-keys-to-the-internet/" data-text="Are there &#8220;master keys&#8221; to the Internet?" data-count="horizontal" class="sr-twitter-button twitter-share-button"></a></div><div class="social-ring-button"><g:plusone size="medium" callback="plusone_vote"></g:plusone></div><div class="social-ring-button"><iframe allowtransparency="true" frameborder="0" hspace="0" marginheight="0" marginwidth="0" scrolling="no" style="width: 70px; height: 21px; position: static; left: 0px; top: 0px; visibility: visible; " tabindex="-1" vspace="0" width="100%" src="http://weblogsky.com/wp/wp-content/plugins/wordpress-social-ring//includes/share.php?url=http%3A%2F%2Fweblogsky.com%2F2010%2F11%2F19%2Fare-there-master-keys-to-the-internet%2F"></iframe></div><div class="social-ring-button"><fb:like href="http://weblogsky.com/2010/11/19/are-there-master-keys-to-the-internet/" send="false" showfaces="false" width="140" layout="button_count" action="like"/></fb:like></div></div><div style="clear:both;">&nbsp;</div><!-- Social Ring Buttons End --><p>Interesting article in the <i>New York Times</i> &#8211; <a href="http://www.nytimes.com/2010/11/18/world/asia/18intel.html?scp=1&amp;sq=china%20internet%20master%20key&amp;st=cse" target="_blank">&#8220;How China meddled with the Internet,&#8221;</a> based on a <a href="http://www.uscc.gov/annual_report/2010/annual_report_full_10.pdf" target="_blank">report to Congress</a> by the United States-China Economic and Security Review Commission. The <i>Times </i>article talks about an incident where IDC China Telecommunication broadcast inaccurate Web traffic routes for about 18 minutes back in April. According to the <i>Times,</i> Chinese engineering managers said the incident was accidental, but didn&#8217;t really explain what happened, and &#8220;the commission said it had no evidence that the misdirection was intentional.&#8221; So there was a technical screwup, happens all the time, no big deal? Or should we be paranoid?</p>
<p>No doubt there&#8217;s a lot to worry about in the world of cyber-security, but what makes the <i>Times </i>article interesting is this contention (not really attributed to any expert):<br />
<blockquote>While sensitive data such as e-mails and commercial transactions are generally encrypted before being transmitted, the Chinese government holds a copy of an encryption master key, and there was speculation that China might have used it to break the encryption on some of the misdirected Internet traffic.</p></blockquote>
<p>That does sound scary right? China has an &#8220;encryption master key&#8221; for Internet traffic? </p>
<p>Except it doesn&#8217;t seem to be true. Experts tell me that there are no &#8220;master keys&#8221; associated with Internet traffic. In fact, conscientious engineers have avoided creating that sort of thing. They use <a href="http://en.wikipedia.org/wiki/Public-key_cryptography" target="_blank">public key encryption.</a></p>
<p>So why would the times suggest that there&#8217;s a &#8220;master key&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2010/11/19/are-there-master-keys-to-the-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tim Wu and the future of the Internet</title>
		<link>http://weblogsky.com/2010/11/14/tim-wu-and-the-future-of-the-internet/</link>
		<comments>http://weblogsky.com/2010/11/14/tim-wu-and-the-future-of-the-internet/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 00:10:37 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Freedom to Connect]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aol]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Borzoi Books]]></category>
		<category><![CDATA[Centralized Control]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Dictatorship]]></category>
		<category><![CDATA[Future Of The Internet]]></category>
		<category><![CDATA[Information Monopolies]]></category>
		<category><![CDATA[Internet Tim]]></category>
		<category><![CDATA[Master Switch]]></category>
		<category><![CDATA[Monopoly]]></category>
		<category><![CDATA[Monopoly Control]]></category>
		<category><![CDATA[Natural Tendency]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Nick Bilton]]></category>
		<category><![CDATA[Openness]]></category>
		<category><![CDATA[Rise And Fall]]></category>
		<category><![CDATA[Time Warner]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2010/11/14/tim-wu-and-the-future-of-the-internet/</guid>
		<description><![CDATA[&#160;Tim Wu explains the rise and fall of information monopolies in a conversation with New York Times blogger Nick Bilton. Author of The Master Switch: The Rise and Fall of Information Empires (Borzoi Books), Wu is known for the concept of &#8220;net neutrality.&#8221; He&#8217;s been thinking about this stuff for several years, and has as [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Social Ring Buttons Start --><div class="social-ring"><div class="social-ring-button"><a href="http://twitter.com/share" data-url="http://weblogsky.com/2010/11/14/tim-wu-and-the-future-of-the-internet/" data-text="Tim Wu and the future of the Internet" data-count="horizontal" class="sr-twitter-button twitter-share-button"></a></div><div class="social-ring-button"><g:plusone size="medium" callback="plusone_vote"></g:plusone></div><div class="social-ring-button"><iframe allowtransparency="true" frameborder="0" hspace="0" marginheight="0" marginwidth="0" scrolling="no" style="width: 70px; height: 21px; position: static; left: 0px; top: 0px; visibility: visible; " tabindex="-1" vspace="0" width="100%" src="http://weblogsky.com/wp/wp-content/plugins/wordpress-social-ring//includes/share.php?url=http%3A%2F%2Fweblogsky.com%2F2010%2F11%2F14%2Ftim-wu-and-the-future-of-the-internet%2F"></iframe></div><div class="social-ring-button"><fb:like href="http://weblogsky.com/2010/11/14/tim-wu-and-the-future-of-the-internet/" send="false" showfaces="false" width="140" layout="button_count" action="like"/></fb:like></div></div><div style="clear:both;">&nbsp;</div><!-- Social Ring Buttons End --><p><a href="http://en.wikipedia.org/wiki/Tim_Wu" target="_blank">Tim Wu</a> explains the rise and fall of information monopolies in a <a href="http://bits.blogs.nytimes.com/2010/11/14/one-on-one-tim-wu-author-of-the-master-switch/" target="_blank">conversation</a> with <i>New York Times</i> blogger Nick Bilton. Author of <i><a href="http://www.amazon.com/gp/product/0307269930?ie=UTF8&amp;tag=swampdawg&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0307269930">The Master Switch: The Rise and Fall of Information Empires (Borzoi Books)</a><img src="http://www.assoc-amazon.com/e/ir?t=swampdawg&amp;l=as2&amp;o=1&amp;a=0307269930" alt="" style="border: medium none ! important; margin: 0px ! important;" width="1" border="0" height="1" />,</i> Wu is known for the concept of &#8220;net neutrality.&#8221; He&#8217;s been thinking about this stuff for several years, and has as much clarity as anyone (which is still not much) about the future of the Internet.<br />
<blockquote>I think the natural tendency would be for the system to move toward a monopoly control, but everything that’s natural isn’t necessarily inevitable. For years everyone thought that every republic would eventually turn into a dictatorship. So I think if people want to, we can maintain a greater openness, but it’s unclear if Americans really want that&#8230;. The question is whether there is something about the Internet that is fundamentally different, or about these times that is intrinsically more dynamic, that we don’t repeat the past. I know the Internet was designed to resist integration, designed to resist centralized control, and that design defeated firms like AOL and Time Warner. But firms today, like Apple, make it unclear if the Internet is something lasting or just another cycle.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2010/11/14/tim-wu-and-the-future-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arianna Huffington – interviewed by Evan Smith</title>
		<link>http://weblogsky.com/2010/06/12/arianna-huffington-interviewed-by-evan-smith-2/</link>
		<comments>http://weblogsky.com/2010/06/12/arianna-huffington-interviewed-by-evan-smith-2/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:54:08 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Arianna Huffington]]></category>
		<category><![CDATA[Civility]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Coyote]]></category>
		<category><![CDATA[Current State]]></category>
		<category><![CDATA[Evan Smith]]></category>
		<category><![CDATA[Glenn Beck Show]]></category>
		<category><![CDATA[Huff]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Huffpo]]></category>
		<category><![CDATA[Human Moderators]]></category>
		<category><![CDATA[Hybrid Model]]></category>
		<category><![CDATA[Legacy Media]]></category>
		<category><![CDATA[Media Approaches]]></category>
		<category><![CDATA[Network Journalism]]></category>
		<category><![CDATA[New Entertainment]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Professional Content]]></category>
		<category><![CDATA[Readership]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Texas Freedom Network]]></category>
		<category><![CDATA[Texas Monthly]]></category>
		<category><![CDATA[Thriving Community]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://weblogsky.com/?p=588</guid>
		<description><![CDATA[&#160;Wrote this in May and saved it as a draft. Timing&#8217;s good for publication: I&#8217;ve been thinking a lot about the Huffington Post as a model for network journalism that combines the work of professionals with contributions from a broader set of bloggers. In this interview, Huffington showed that she was savvy about the contemporary [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Social Ring Buttons Start --><div class="social-ring"><div class="social-ring-button"><a href="http://twitter.com/share" data-url="http://weblogsky.com/2010/06/12/arianna-huffington-interviewed-by-evan-smith-2/" data-text="Arianna Huffington – interviewed by Evan Smith" data-count="horizontal" class="sr-twitter-button twitter-share-button"></a></div><div class="social-ring-button"><g:plusone size="medium" callback="plusone_vote"></g:plusone></div><div class="social-ring-button"><iframe allowtransparency="true" frameborder="0" hspace="0" marginheight="0" marginwidth="0" scrolling="no" style="width: 70px; height: 21px; position: static; left: 0px; top: 0px; visibility: visible; " tabindex="-1" vspace="0" width="100%" src="http://weblogsky.com/wp/wp-content/plugins/wordpress-social-ring//includes/share.php?url=http%3A%2F%2Fweblogsky.com%2F2010%2F06%2F12%2Farianna-huffington-interviewed-by-evan-smith-2%2F"></iframe></div><div class="social-ring-button"><fb:like href="http://weblogsky.com/2010/06/12/arianna-huffington-interviewed-by-evan-smith-2/" send="false" showfaces="false" width="140" layout="button_count" action="like"/></fb:like></div></div><div style="clear:both;">&nbsp;</div><!-- Social Ring Buttons End --><p><em>Wrote this in May and saved it as a draft. Timing&#8217;s good for publication: I&#8217;ve been thinking a lot about the Huffington Post as a model for network journalism that combines the work of professionals with contributions from a broader set of bloggers. In this interview, Huffington showed that she was savvy about the contemporary Internet and the future of journalism.</em></p>
<p>May 4, 2010 &#8211; As part of the <em><a href="http://www.klru.org/texasmonthlytalks/">Texas Monthly Talks</a></em> series, Evan Smith interviewed Arianna Huffington, in town to speak at a benefit for the Texas Freedom Network. Huffington&#8217;s flight arrived late, so the talk was abbreviated. Much of the discussion was about the current state of journalism and <a href="http://www.huffingtonpost.com">Huffington Post&#8217;s (HuffPo&#8217;s)</a> success as new media hybrid journalism &#8211; a combination of user-generated and professional content.</p>
<p>Huffington led with the observation that people want contgent, but they also want engagement &#8211; they want &#8220;to be part of the story of our time.&#8221; That&#8217;s the essence of participatory journalism. She said that self-experssion has become the new entertainment. Evan: &#8220;It all counts.&#8221;</p>
<p>Huffington Post has been successful, has a readership apporaching that of the New York Times, and leaving other major online publishing venues in the dust. She says part of the secret of HuffPo&#8217;s success is that &#8220;we&#8217;re not just talking to people who agree with us.&#8221;</p>
<p>HuffPo has a thriving community and &#8220;human moderators&#8221; that maintain the civility of the conversations &#8211; &#8220;we don&#8217;t want it to be the Glenn Beck Show.&#8221; When <a href="http://www.huffingtonpost.com/2010/04/27/rick-perry-shoots-and-kil_n_554397.html">Rick Perry shot the coyote</a> and it was reported at HuffPo, there was an immediate surge of interst &#8211; 1,000 comments within a day. In addition to moderators, the Post&#8217;s readers police the site &#8211; they wouldn&#8217;t be able to manage the conversations without help from the community.</p>
<p>Evan: &#8220;What happened to journalism?&#8221; Why is for-profit legacy journalism failing? Have they lost sight of their mission, or is it that new media approaches are more compelling. &#8220;Are they down, or are you up?&#8221;</p>
<p>Huffington responds that they just didn&#8217;t get it. When HuffPo launched, legacy media were still skeptical of new approaches (participatory media/social media), but now they&#8217;re moving online, moving toward a hybrid model. Pay walls haven&#8217;t worked &#8211; worked for Wall Street Journal initially, but their subscriptions are down. In this context, she mentioned that traditional tenets of journalism should prevail &#8211; meaning that <a href="http://en.wikipedia.org/wiki/Journalism_ethics_and_standards">fundamental journalistic ethics and standards</a> will necessarily be maintained in new media. [I've been thinking about this, and want to be involved in training news bloggers and citizen journalists. Matt Glazer of <a href="http://www.burntorangereport.com/">Burnt Orange Report</a> and I have been instigating a conference for this purpose.]</p>
<p>Digital natives consume all their news online. We can&#8217;t go back to old ways of doing journalism &#8211; can&#8217;t put the genie back in the bottle. The Internet has a culture of free content that can be monetized [she didn't specify how, but I suspect she was thinking of advertising and some other mix of revenues associated with brand].</p>
<p>You have to be prepared to take your content to the readers, rather than expecting them to come to you. [This is a 101 new media concept, but always worth repeating.] Evan notes that this implies a &#8220;disintermediation of content from the source.&#8221; Arianna: &#8220;ubiquity is the new exclusivity.&#8221;</p>
<p>HuffPo includes content contributed by unpaid bloggers, paying only editors and reporters. Is Huffington building an empire on the backs of unpaid contributors? Not at all &#8211; bloggers are leveraging HuffPo&#8217;s visibility, finding and building audiences, getting book deals, etc.</p>
<p>HuffPo aggregates content from other sites, too &#8211; is this leveraging others&#8217; content? Huffington notes that they strictly follow fair use guidelines and have never been sued for infringement. Aggregation and curation of content are essential parts of an Internet information service. Curation means identify what&#8217;s important and elevate it, give it visibility. Put flesh and blood on data.</p>
<p>Evan: &#8220;Obama &#8211; how is it going?&#8221; Huffington says she is very glad he was elected, that he inherited a huge crisis. One problem: he&#8217;s surrounded himself with Clintonites like Larry Summers, and did everything humanly possible to save Wall Street, but nothing to save Main Street. Huffington is writing a book on the decline of the middle class, and is very concerned that there is no effort to reverse the decline, which has been going on for thirty years. So Obama&#8217;s administration should be doing dramatic things to save the middle class &#8211; though he may have done a lot already, he&#8217;s not necessarily taking the right approach, making bold moves that he should be making to support those in the middle. Some say he saved the economy, but he didn&#8217;t &#8211; he just saved Wall Street. We still have 25 million people out of work, and escalating foreclosures.</p>
<p>It also bothers her that no strings were attached to the salvation of Wall Street.</p>
<p>Otherwise, Obama is an extaordinary communicator and has improved U.S. standing in the world community &#8211; those are real pluses. &#8220;I will definitely vote for him again. What&#8217;s the alternative?&#8221; The &#8220;loyal opposition&#8221; is not talking today&#8217;s issues seriously. They treat governing like it was a debating club.</p>
<p>The administration&#8217;s attempts to be bipartisan are wasted effort, she says. She compares it to guys hitting non Ellen Degeneres &#8220;and not being told you&#8217;re not going to get anywhere.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogsky.com/2010/06/12/arianna-huffington-interviewed-by-evan-smith-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arianna Huffington &#8211; interviewed by Evan Smith</title>
		<link>http://weblogsky.com/2010/05/04/arianna-huffington-interviewed-by-evan-smith/</link>
		<comments>http://weblogsky.com/2010/05/04/arianna-huffington-interviewed-by-evan-smith/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:14:45 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Arianna Huffington]]></category>
		<category><![CDATA[Civility]]></category>
		<category><![CDATA[Current State]]></category>
		<category><![CDATA[Evan Smith]]></category>
		<category><![CDATA[Glenn Beck Show]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Huffpo]]></category>
		<category><![CDATA[Human Moderators]]></category>
		<category><![CDATA[Hybrid Model]]></category>
		<category><![CDATA[Legacy Media]]></category>
		<category><![CDATA[Media Approaches]]></category>
		<category><![CDATA[New Entertainment]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Professional Content]]></category>
		<category><![CDATA[Readership]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Texas Freedom Network]]></category>
		<category><![CDATA[Texas Monthly]]></category>
		<category><![CDATA[Thriving Community]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://weblogsky.com/2010/05/04/ariana-huffington-interviewed-by-evan-smith/</guid>
		<description><![CDATA[&#160;May 4, 2010 &#8211; As part of the Texas Monthly Talks series, Evan Smith interviewed Arianna Huffington, in town to speak at a benefit for the Texas Freedom Network. Huffington&#8217;s flight arrived late, so the talk was abbreviated. Much of the discussion was about the current state of journalism and Huffington Post&#8217;s (HuffPo&#8217;s) success as [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Social Ring Buttons Start --><div class="social-ring"><div class="social-ring-button"><a href="http://twitter.com/share" data-url="http://weblogsky.com/2010/05/04/arianna-huffington-interviewed-by-evan-smith/" data-text="Arianna Huffington &#8211; interviewed by Evan Smith" data-count="horizontal" class="sr-twitter-button twitter-share-button"></a></div><div class="social-ring-button"><g:plusone size="medium" callback="plusone_vote"></g:plusone></div><div class="social-ring-button"><iframe allowtransparency="true" frameborder="0" hspace="0" marginheight="0" marginwidth="0" scrolling="no" style="width: 70px; height: 21px; position: static; left: 0px; top: 0px; visibility: visible; " tabindex="-1" vspace="0" width="100%" src="http://weblogsky.com/wp/wp-content/plugins/wordpress-social-ring//includes/share.php?url=http%3A%2F%2Fweblogsky.com%2F2010%2F05%2F04%2Farianna-huffington-interviewed-by-evan-smith%2F"></iframe></div><div class="social-ring-button"><fb:like href="http://weblogsky.com/2010/05/04/arianna-huffington-interviewed-by-evan-smith/" send="false" showfaces="false" width="140" layout="button_count" action="like"/></fb:like></div></div><div style="clear:both;">&nbsp;</div><!-- Social Ring Buttons End --><p>May 4, 2010 &#8211; As part of the <em><a href="http://www.klru.org/texasmonthlytalks/">Texas Monthly Talks</a></em> series, Evan Smith interviewed Arianna Huffington, in town to speak at a benefit for the Texas Freedom Network. Huffington&#8217;s flight arrived late, so the talk was abbreviated. Much of the discussion was about the current state of journalism and <a href="http://www.huffingtonpost.com">Huffington Post&#8217;s (HuffPo&#8217;s)</a> success as new media hybrid journalism &#8211; a combination of user-generated and professional content. </p>
<p>Huffington led with the observation that people want contgent, but they also want engagement &#8211; they want &#8220;to be part of the story of our time.&#8221; That&#8217;s the essence of participatory journalism. She said that self-experssion has become the new entertainment. Evan: &#8220;It all counts.&#8221;</p>
<p>Huffington Post has been successful, has a readership apporaching that of the New York Times, and leaving other major online publishing venues in the dust. She says part of the secret of HuffPo&#8217;s success is that &#8220;we&#8217;re not just talking to people who agree with us.&#8221; </p>
<p>HuffPo has a thriving community and &#8220;human moderators&#8221; that maintain the civility of the conversations &#8211; &#8220;we don&#8217;t want it to be the Glenn Beck Show.&#8221; When <a href="http://www.huffingtonpost.com/2010/04/27/rick-perry-shoots-and-kil_n_554397.html">Rick Perry shot the coyote</a> and it was reported at HuffPo, there was an immediate surge of interst &#8211; 1,000 comments within a day. In addition to moderators, the Post&#8217;s readers police the site &#8211; they wouldn&#8217;t be able to manage the conversations without help from the community. </p>
<p>Evan: &#8220;What happened to journalism?&#8221; Why is for-profit legacy journalism failing? Have they lost sight of their mission, or is it that new media approaches are more compelling. &#8220;Are they down, or are you up?&#8221;</p>
<p>Huffington responds that they just didn&#8217;t get it. When HuffPo launched, legacy media were still skeptical of new approaches (participatory media/social media), but now they&#8217;re moving online, moving toward a hybrid model. Pay walls haven&#8217;t worked &#8211; worked for Wall Street Journal initially, but their subscriptions are down. In this context, she mentioned that traditional tenets of journalism should prevail &#8211; meaning that <a href="http://en.wikipedia.org/wiki/Journalism_ethics_and_standards">fundamental journalistic ethics and standards</a> will necessarily be maintained in new media. [I've been thinking about this, and want to be involved in training news bloggers and citizen journalists. Matt Glazer of <a href="http://www.burntorangereport.com/">Burnt Orange Report</a> and I have been instigating a conference for this purpose.]</p>
<p>Digital natives consume all their news online. We can&#8217;t go back to old ways of doing journalism &#8211; can&#8217;t put the genie back in the bottle. The Internet has a culture of free content that can be monetized [she didn't specify how, but I suspect she was thinking of advertising and some other mix of revenues associated with brand]. </p>
<p>You have to be prepared to take your content to the readers, rather than expecting them to come to you. [This is a 101 new media concept, but always worth repeating.] Evan notes that this implies a &#8220;disintermediation of content from the source.&#8221; Arianna: &#8220;ubiquity is the new exclusivity.&#8221;</p>
